|
Plate: | unique ID: | 3327 | WFPDB-type ID: | GUA040D000265B | original log-number: | 000265B | archive ID: | GUA040D |
|
RA: | 17 | h | 31 | m | 10 | s |
DEC: | - | 4 | d | 33 | m | 7 | s |
date: | 961009 | UT: | 163851 |
Uncertainty in coordinates |
|
|
|
number of exp.: | 1 |
Exposition: | 20 min |
|
|
object | C/1995 O1 (Hale-Bopp | object type: | comet | method: | Methcalf's method |
|
|
emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 30 | X | 30 | cm |
observers: | Yu.V.Sizonenko |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 46 | box | 12 |
|
|
notes: | Orig.No.SIZ-0265; Hour angle +2:24; Tube position "E"; T=+11 deg C |
|
|
quality: |
Haze | Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|