|
Plate: | unique ID: | 3573 | WFPDB-type ID: | GUA040D000604 | original log-number: | 000604 | archive ID: | GUA040D |
|
RA: | 20 | h | 18 | m | 6 | s |
DEC: | - | 19 | d | 37 | m | 45 | s |
date: | 770724 | UT: | 223852 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 11 |
Longest exposition: | 5 min | Expositions: | 5; 0.17; 0.17; 0.17; 0.17; 0.17; 0.17; 0.17; 0.17; 0.17; 0.17 min |
|
|
object | Field | object type: | unknown star field | method: | direct photograph, multiexposure |
|
|
emulsion: | ORWO ZU2 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 30 | X | 30 | cm |
observers: | N.G.Chystyakova (N.G.Guseva) |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 40 | box | 7 |
|
|
notes: | Orig.No.DWA-0604; Hour angle +0:34; Tube position "E"; T=+19 deg C; Observing programme SNEG; multiexposure, plus 10 exposures on 10 sec.; the amendment of chronometer is unknown |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
Scans are available on e-mail demand: | grey 8 bit 1200 dpi reduced
|
|