|
Plate: | unique ID: | 3826 | WFPDB-type ID: | GUA040D001112 | original log-number: | 001112 | archive ID: | GUA040D |
|
RA: | 6 | h | 29 | m | 44 | s |
DEC: | + | 4 | d | 53 | m | 6 | s |
date: | 781013 | UT: | 012707 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 1 |
Exposition: | 0.5 min |
|
|
object | NGC 2244 | object type: | star cluster | method: | direct photograph |
|
|
emulsion: | ORWO ZU2 |
filter: | GG-13 |
spectrum: | Pg |
|
|
dimensions: | 30 | X | 30 | cm |
observers: | N.G.Chystyakova (N.G.Guseva) |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 302 | box | 3 |
|
|
notes: | Orig.No.DWA-1112; Hour angle -1:34; Tube position "E"; T=+06 deg C |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|