|
Plate: | unique ID: | 38899 | WFPDB-type ID: | GUA040C000906B | original log-number: | 000906B | archive ID: | GUA040C |
|
RA: | 5 | h | 8 | m | 0 | s |
DEC: | + | 37 | d | 0 | m | 0 | s |
date: | 771211 | UT: | 190000 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 1 |
Exposition: | 0 min |
|
|
object | NGC 1778 | object type: | star cluster | method: | direct photograph |
|
|
emulsion: | ORWO ZP3 |
filter: | ZheS-18 |
spectrum: | pg |
|
|
dimensions: | 24 | X | 24 | cm |
observers: | L.N.Kolesnik |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 302 | box | 3 |
|
|
notes: | Orig.No.DWA-0906; Testing; Tube position "E"; T=-13 deg C |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|