|
Plate: | unique ID: | 39507 | WFPDB-type ID: | KAO060A296038 | original log-number: | 296038 | archive ID: | KAO060A |
|
RA: | 0 | h | 25 | m | 0 | s |
DEC: | - | 2 | d | 9 | m | 0 | s |
date: | 880929 | UT: | 225530 |
Missed data in coordinates |
|
|
|
number of exp.: | 3 |
Longest exposition: | 1.7 min | Expositions: | 1.7; 1.3; 1.2 min |
|
|
object | Mars | object type: | planet | method: | direct photograph, multiexposure |
|
|
emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | |
|
|
dimensions: | 9 | X | 12 | cm |
observers: | Anonymous |
|
|
telescope: | Zeiss-600 |
type of frame: | negative |
carrier: | glass |
|
|
availability: | AO of Shevchenko university,Kyiv,Ukraine | shelf | 0 | box | 296 |
|
|
|
|
quality: |
| |
Star Map |
- USNO2B - FONAK |
|