|
Plate: | unique ID: | 39512 | WFPDB-type ID: | KAO060A296042 | original log-number: | 296042 | archive ID: | KAO060A |
|
RA: | 0 | h | 32 | m | 0 | s |
DEC: | - | 1 | d | 45 | m | 0 | s |
date: | 880923 | UT: | 171705 |
Missed data in coordinates |
|
|
|
number of exp.: | 3 |
Longest exposition: | 99 min | Expositions: | 3; 2; 99 min |
|
|
object | Mars | object type: | planet | method: | direct photograph, multiexposure |
|
|
emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | |
|
|
dimensions: | 9 | X | 12 | cm |
observers: | Anonymous |
|
|
telescope: | Zeiss-600 |
type of frame: | negative |
carrier: | glass |
|
|
availability: | AO of Shevchenko university,Kyiv,Ukraine | shelf | 0 | box | 296 |
|
|
notes: | III exsposition - sutoch |
|
|
quality: |
| |
Star Map |
- USNO2B - FONAK |
|