|
Plate: | unique ID: | 396 | WFPDB-type ID: | GUA015 000180 | original log-number: | 000180 | archive ID: | GUA015 |
|
RA: | 5 | h | 31 | m | 8 | s |
DEC: | + | 85 | d | 32 | m | 13 | s |
date: | 570522 | UT: | 230826 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 2 |
Longest exposition: | 30 min |
|
|
object | SIRS(FIELD) | object type: | unknown star field | method: | direct photograph, multiexposure |
|
|
emulsion: | Ilford N.50 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 13 | X | 18 | cm |
observers: | V.I.Voroshylov |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 116 | box | 16 |
|
|
notes: | Orig.No.180III; Hour angle -02:54; Focus 31.2; Tube position "W"; 2nd Tstart=235126; duration 30.0 |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb
|
|