|
Plate: | unique ID: | 41002 | WFPDB-type ID: | GUA040C001000B | original log-number: | 001000B | archive ID: | GUA040C |
|
RA: | 22 | h | 40 | m | 0 | s |
DEC: | + | 31 | d | 59 | m | 0 | s |
date: | 860827 | UT: | 211000 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 2 |
Longest exposition: | 16 min | Expositions: | 0.6; 16 min |
|
|
object | Northern sky survey | object type: | unknown star field | method: | direct photograph, multiexposure |
|
|
emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 30 | X | 30 | cm |
observers: | A.I.Yatsenko |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 301 | box | 25 |
|
|
notes: | Orig.No.FON-1000; 2nd Tstart=211500, duration 16.0 |
|
|
quality: |
| |
Star Map |
- USNO2B - FONAK |
Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb
|
|