|
Plate: | unique ID: | 4125 | WFPDB-type ID: | GUA040D001741 | original log-number: | 001741 | archive ID: | GUA040D |
|
RA: | 13 | h | 48 | m | 47 | s |
DEC: | + | 49 | d | 19 | m | 10 | s |
date: | 800514 | UT: | 220251 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 2 |
Longest exposition: | 1.5 min | Expositions: | 1.5; 1.5 min |
|
|
object | Eta UMa,FK5 509 | object type: | fundamental star | method: | Hartmann test |
|
|
emulsion: | ORWO ZU2 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 30 | X | 30 | cm |
observers: | G.A.Ivanov |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 301 | box | 29 |
|
|
notes: | Orig.No.DWA-1741; Hour angle +1:48; Tube position "E"; T=+05 deg C; 2nd Tstart=220651; Hour angle +1:52; Duration 1.5 |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|