|
Plate: | unique ID: | 4232 | WFPDB-type ID: | GUA040D001969 | original log-number: | 001969 | archive ID: | GUA040D |
|
RA: | 16 | h | 41 | m | 40 | s |
DEC: | + | 36 | d | 33 | m | 55 | s |
date: | 810603 | UT: | 213858 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 1 |
Exposition: | 40 min |
|
|
object | NGC 6205 | object type: | star cluster | method: | direct photograph |
|
|
emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 30 | X | 30 | cm |
observers: | G.A.Ivanov |
|
|
|
|
availability: | The plate is not available | shelf | 0 | box | 0 |
|
|
notes: | Orig.No.DWA-1969; Hour angle +0:11; Tube position "E"; T=+20 deg C |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|