|
Plate: | unique ID: | 4416 | WFPDB-type ID: | GUA040D002545 | original log-number: | 002545 | archive ID: | GUA040D |
|
RA: | 7 | h | 38 | m | 7 | s |
DEC: | + | 17 | d | 41 | m | 50 | s |
date: | 840405 | UT: | 175604 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 1 |
Exposition: | 39.8 min |
|
|
object | 0735+178 | object type: | QSO | method: | direct photograph |
|
|
emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 30 | X | 30 | cm |
observers: | I.V.Ledovskaya |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 24 | box | 26 |
|
|
notes: | Orig.No.DWA-2545; Hour angle +1:18; Tube position "E"; T=+11 deg C |
|
|
quality: |
Bright sky; Tremor | Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|