|
Plate: | unique ID: | 4747 | WFPDB-type ID: | GUA040D003292 | original log-number: | 003292 | archive ID: | GUA040D |
|
RA: | 23 | h | 42 | m | 42 | s |
DEC: | - | 18 | d | 25 | m | 0 | s |
date: | 881014 | UT: | 210600 |
Uncertainty in coordinates |
|
|
|
number of exp.: | 3 |
Longest exposition: | 3.5 min | Expositions: | 3.5; 3.2; 2.9 min |
|
|
object | Field | object type: | unknown star field | method: | stellar tracks |
|
|
emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 24 | X | 24 | cm |
observers: | I.V.Ledovskaya |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 18 | box | 15 |
|
|
notes: | Orig.No.DWA-3292; Hour angle +1:05; Tube position "E"; Position of the first exposure "N"; T=+09 deg C; Next Tstart=211728, 213041; duration 3.2, 2.9 |
|
|
quality: |
No written information on the plate; The plate is dark | Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|