|
| Plate: | unique ID: | 4795 | WFPDB-type ID: | GUA012A000019 | original log-number: | 000019 | archive ID: | GUA012A |
|
| RA: | 20 | h | 21 | m | 0 | s |
DEC: | - | 14 | d | 47 | m | 0 | s |
date: | 490823 | UT: | 213010 |
|
Uncertainty in coordinates |
|
|
|
| number of exp.: | 1 |
Exposition: | 30 min |
|
|
| object | BET CAPRICORNI | object type: | unknown star field | method: | direct photograph |
|
|
| emulsion: | KodakUSpect |
filter: | None |
spectrum: | Pg |
|
|
| dimensions: | 18 | X | 24 | cm |
observers: | R.I.Chupryna |
|
|
|
|
|
| availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 214 | box | 9 |
|
|
| notes: | THE RIGHT ASCENSION AND DECLINATION ARE ABSENT IN A LOG-BOOK |
|
|
| quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|