|
Plate: | unique ID: | 4828 | WFPDB-type ID: | GUA012A000053C | original log-number: | 000053C | archive ID: | GUA012A |
|
RA: | 19 | h | 52 | m | 44 | s |
DEC: | - | 9 | d | 52 | m | 12 | s |
date: | 490907 | UT: | 211220 |
Uncertainty in coordinates |
|
|
|
number of exp.: | 3 |
Longest exposition: | 2.2 min |
|
|
object | ALPHA AQL | object type: | unknown star field | method: | test plate |
|
|
emulsion: | AgfaPanchro |
filter: | ZheS |
spectrum: | Pv |
|
|
dimensions: | 13 | X | 18 | cm |
observers: | I.M.Pukhal'skaya, R.I.Chupryna |
|
|
|
|
availability: | The plate is not available | shelf | 0 | box | 0 |
|
|
notes: | THE PLATE WITHOUT ORIGINAL NUMBER ON IT; TEST FOCUS; nEXP,n=2;EXP2=21h30m50s+10sec |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|