|
Plate: | unique ID: | 492 | WFPDB-type ID: | GUA010B000222 | original log-number: | 000222 | archive ID: | GUA010B |
|
RA: | 4 | h | 32 | m | 21 | s |
DEC: | + | 13 | d | 25 | m | 17 | s |
date: | 580208 | UT: | 171847 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 1 |
Exposition: | 60 min |
|
|
object | TAURUS | object type: | unknown star field | method: | direct photograph |
|
|
emulsion: | Ilford HP3 |
filter: | Red |
spectrum: | Pr |
|
|
dimensions: | 12 | X | 18 | cm |
observers: | V.I.Voroshylov |
|
|
|
|
availability: | The plate is not available | shelf | 0 | box | 0 |
|
|
notes: | Orig.No.222 V; Hour angle +00:34; Focus 11.4; Tube position "W" |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|