|
Plate: | unique ID: | 5037 | WFPDB-type ID: | GUA012A000271A | original log-number: | 000271A | archive ID: | GUA012A |
|
RA: | 19 | h | 49 | m | 43 | s |
DEC: | + | 8 | d | 48 | m | 29 | s |
date: | 510907 | UT: | 212100 |
|
Uncertainty in date or UT
|
|
|
number of exp.: | 1 |
Exposition: | 3 min |
|
|
object | Alpha Aql | object type: | double or multiple star, binary, star in double or multiple system | method: | Hartmann test |
|
|
emulsion: | Agfa Astro |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 12 | X | 18 | cm |
observers: | R.I.Chupryna |
|
|
|
|
availability: | The plate is not available | shelf | 0 | box | 0 |
|
|
notes: | THE ORIGINAL PLATE NUMBER IS DIa; EXP=30s; HARTMANN-TEST; THE RIGHT ASCENSION AND DECLINATION ARE ABSENT IN A LOG-BOOK |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|