|
Plate: | unique ID: | 5189 | WFPDB-type ID: | GUA012A000426 | original log-number: | 000426 | archive ID: | GUA012A |
|
RA: | 1 | h | 2 | m | 0 | s |
DEC: | + | 7 | d | 53 | m | 0 | s |
date: | 530912 | UT: | 234218 |
Uncertainty in coordinates |
|
|
|
number of exp.: | 1 |
Exposition: | 32 min |
|
|
object | EPSILON PSC | object type: | double or multiple star, binary, star in double or multiple system | method: | direct photograph |
|
|
emulsion: | U5FilmIzoPa |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 18 | X | 24 | cm |
observers: | I.G.Zhdanova |
|
|
|
|
availability: | The plate is not available | shelf | 0 | box | 0 |
|
|
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|