|
Plate: | unique ID: | 5751 | WFPDB-type ID: | GUA012A001026 | original log-number: | 001026 | archive ID: | GUA012A |
|
RA: | 0 | h | 0 | m | 0 | s |
DEC: | + | 90 | d | 0 | m | 0 | s |
date: | 570428 | UT: | 233849 |
Missed data in coordinates |
|
|
|
number of exp.: | 1 |
Exposition: | 30 min |
|
|
object | NPS | object type: | unknown star field | method: | direct photograph |
|
|
emulsion: | IlforZenith |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 13 | X | 18 | cm |
observers: | R.I.Chupryna |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 214 | box | 7 |
|
|
notes: | nEXP,n=2;EXP2=0h10m14s+5min; THE RIGHT ASCENSION AND DECLINATION ARE ABSENT IN A LOG-BOOK |
|
|
quality: |
BAD IMAGES | Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|