|
Plate: | unique ID: | 5755 | WFPDB-type ID: | GUA012A001030 | original log-number: | 001030 | archive ID: | GUA012A |
|
RA: | 5 | h | 15 | m | 0 | s |
DEC: | + | 62 | d | 10 | m | 0 | s |
date: | 570506 | UT: | 212653 |
Missed data in coordinates |
|
|
|
number of exp.: | 1 |
Exposition: | 30 min |
|
|
object | C/1956 R1 (Arend-Rol | object type: | comet | method: | direct photograph |
|
|
emulsion: | Agfa Astro |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 13 | X | 18 | cm |
observers: | F.I.Lukatskaya |
|
|
|
|
availability: | The plate is not available | shelf | 0 | box | 0 |
|
|
notes: | THE RIGHT ASCENSION AND DECLINATION ARE ABSENT IN A LOG-BOOK, Arend-Roland |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|