|
Plate: | unique ID: | 5915 | WFPDB-type ID: | GUA012A001276 | original log-number: | 001276 | archive ID: | GUA012A |
|
RA: | 19 | h | 22 | m | 17 | s |
DEC: | + | 15 | d | 5 | m | 47 | s |
date: | 591121 | UT: | 163617 |
Missed data in coordinates |
|
|
|
number of exp.: | 1 |
Exposition: | 30 min |
|
|
object | AQUILA | object type: | unknown star field | method: | direct photograph |
|
|
emulsion: | Agfa Astro |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 24 | X | 24 | cm |
observers: | I.K.Koval' |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 214 | box | 32 |
|
|
notes: | FILTER= 7.5x7.5 cm; THE RIGHT ASCENSION AND DECLINATION ARE ABSENT IN A LOG-BOOK |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|