|
Plate: | unique ID: | 6869 | WFPDB-type ID: | GUA012B000055A | original log-number: | 000055A | archive ID: | GUA012B |
|
RA: | 19 | h | 52 | m | 24 | s |
DEC: | + | 8 | d | 58 | m | 47 | s |
date: | 490914 | UT: | 220000 |
|
Missed data in date or UT
|
|
|
number of exp.: | 1 |
Exposition: | 3 min |
|
|
object | ALPHA AQL | object type: | double or multiple star, binary, star in double or multiple system | method: | stellar tracks |
|
|
emulsion: | AgfaPanchro |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 13 | X | 18 | cm |
observers: | R.I.Chupryna |
|
|
|
|
availability: | The plate is not available | shelf | 0 | box | 0 |
|
|
notes: | THE PLATE WITHOUT DATE,TIME AND ORIGINAL NUMBER ON IT |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|