|
| Plate: | unique ID: | 7246 | WFPDB-type ID: | GUA012B000450 | original log-number: | 000450 | archive ID: | GUA012B |
|
| RA: | 17 | h | 16 | m | 55 | s |
DEC: | + | 85 | d | 57 | m | 21 | s |
date: | 531204 | UT: | 203834 |
|
|
Uncertainty in date or UT
|
|
|
| number of exp.: | 2 |
Longest exposition: | 68 min |
|
|
| object | POLE | object type: | unknown star field | method: | direct photograph, multiexposure |
|
|
| emulsion: | Data absent |
filter: | None |
spectrum: | Pg |
|
|
| dimensions: | 0 | X | 0 | cm |
observers: | I.G.Zhdanova |
|
|
|
|
|
| availability: | The plate is not available | shelf | 0 | box | 0 |
|
|
| notes: | nEXP,n=2;EXP2=21h44m23s+2min |
|
|
| quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|