|
Plate: | unique ID: | 7271 | WFPDB-type ID: | GUA012B000478 | original log-number: | 000478 | archive ID: | GUA012B |
|
RA: | 0 | h | 0 | m | 0 | s |
DEC: | + | 90 | d | 0 | m | 0 | s |
date: | 540624 | UT: | 214300 |
Missed data in coordinates |
|
|
|
number of exp.: | 1 |
Exposition: | 30 min |
|
|
object | NPS | object type: | unknown star field | method: | direct photograph |
|
|
emulsion: | U5FilmIzoPa |
filter: | ZheS |
spectrum: | Pv |
|
|
dimensions: | 18 | X | 24 | cm |
observers: | T.A.Azarnova |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 220 | box | 20 |
|
|
notes: | THE RIGHT ASCENSION AND DECLINATION ARE ABSENT IN THE LOG-BOOK |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|