|
| Plate: | unique ID: | 7550 | WFPDB-type ID: | GUA012B000768 | original log-number: | 000768 | archive ID: | GUA012B |
|
| RA: | 7 | h | 24 | m | 28 | s |
DEC: | + | 84 | d | 54 | m | 29 | s |
date: | 550523 | UT: | 225754 |
|
|
Uncertainty in date or UT
|
|
|
| number of exp.: | 2 |
Longest exposition: | 60 min |
|
|
| object | NPS | object type: | unknown star field | method: | direct photograph, multiexposure |
|
|
| emulsion: | AgfaSpRotRa |
filter: | None |
spectrum: | Pg |
|
|
| dimensions: | 18 | X | 24 | cm |
observers: | R.I.Chupryna |
|
|
|
|
|
| availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 214 | box | 6 |
|
|
| notes: | nEXP,n=2;EXP2=22h57m54s+5min |
|
|
| quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|