|
| Plate: | unique ID: | 7796 | WFPDB-type ID: | GUA012B001022 | original log-number: | 001022 | archive ID: | GUA012B |
|
| RA: | 3 | h | 13 | m | 2 | s |
DEC: | + | 51 | d | 0 | m | 26 | s |
date: | 570427 | UT: | 185003 |
|
Missed data in coordinates |
|
|
|
| number of exp.: | 2 |
Longest exposition: | 12 min |
|
|
| object | C/1956 R1 (Arend-Rol | object type: | comet | method: | direct photograph, multiexposure |
|
|
| emulsion: | IlfoZenPanc |
filter: | ZheS |
spectrum: | Pv |
|
|
| dimensions: | 24 | X | 24 | cm |
observers: | F.I.Lukatskaya |
|
|
|
|
|
| availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 226 | box | 15 |
|
|
|
|
|
| quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|