|
| Plate: | unique ID: | 7798 | WFPDB-type ID: | GUA012B001023A | original log-number: | 001023A | archive ID: | GUA012B |
|
| RA: | 0 | h | 2 | m | 34 | s |
DEC: | + | 60 | d | 16 | m | 42 | s |
date: | 570427 | UT: | 201818 |
|
Errors in coordinates |
|
|
|
| number of exp.: | 1 |
Exposition: | 60 min |
|
|
| object | C/1956 R1 (Arend-Rol | object type: | comet | method: | direct photograph |
|
|
| emulsion: | IlfoZenPanc |
filter: | ZheS |
spectrum: | Pv |
|
|
| dimensions: | 24 | X | 24 | cm |
observers: | F.I.Lukatskaya |
|
|
|
|
|
| availability: | The plate is not available | shelf | 0 | box | 0 |
|
|
| notes: | THE ORIGINAL PLATE NUMBER IS 1023a; Arend-Roland |
|
|
| quality: |
| |
Star Map |
- USNO2B - FONAK |
|