|
| Plate: | unique ID: | 7803 | WFPDB-type ID: | GUA012B001028 | original log-number: | 001028 | archive ID: | GUA012B |
|
| RA: | 3 | h | 40 | m | 4 | s |
DEC: | + | 54 | d | 55 | m | 0 | s |
date: | 570429 | UT: | 193003 |
|
Missed data in coordinates |
|
|
|
| number of exp.: | 1 |
Exposition: | 28 min |
|
|
| object | C/1956 R1 (Arend-Rol | object type: | comet | method: | direct photograph |
|
|
| emulsion: | Agfa Astro |
filter: | None |
spectrum: | Pg |
|
|
| dimensions: | 13 | X | 18 | cm |
observers: | F.I.Lukatskaya |
|
|
|
|
|
| availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 226 | box | 10 |
|
|
| notes: | THE RIGHT ASCENSION AND DECLINATION ARE ABSENT IN THE LOG-BOOK; Arend-Roland |
|
|
| quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|