|
Plate: | unique ID: | 7805 | WFPDB-type ID: | GUA012B001030 | original log-number: | 001030 | archive ID: | GUA012B |
|
RA: | 5 | h | 15 | m | 0 | s |
DEC: | + | 62 | d | 10 | m | 0 | s |
date: | 570506 | UT: | 212653 |
Missed data in coordinates |
|
|
|
number of exp.: | 1 |
Exposition: | 30 min |
|
|
object | C/1956 R1 (Arend-Rol | object type: | comet | method: | direct photograph |
|
|
emulsion: | U2 Unsens |
filter: | ZheS |
spectrum: | Pv |
|
|
dimensions: | 20 | X | 20 | cm |
observers: | F.I.Lukatskaya |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 226 | box | 19 |
|
|
notes: | THE RIGHT ASCENSION AND DECLINATION ARE ABSENT IN THE LOG-BOOK; Arened-Roland |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|