|
Plate: | unique ID: | 7898 | WFPDB-type ID: | GUA012B001130 | original log-number: | 001130 | archive ID: | GUA012B |
|
RA: | 0 | h | 0 | m | 0 | s |
DEC: | + | 90 | d | 0 | m | 0 | s |
date: | 580617 | UT: | 231752 |
Missed data in coordinates |
|
|
|
number of exp.: | 2 |
Longest exposition: | 17 min |
|
|
object | NPS | object type: | unknown star field | method: | direct photograph, multiexposure |
|
|
emulsion: | U2 Unsens |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 24 | X | 24 | cm |
observers: | F.I.Lukatskaya |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 213 | box | 7 |
|
|
notes: | THE RIGHT ASCENSION AND DECLINATION ARE ABSENT IN THE LOG-BOOK |
|
|
quality: |
WITHOUT GUIDING | Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|