|
Plate: | unique ID: | 7968 | WFPDB-type ID: | GUA012B001200 | original log-number: | 001200 | archive ID: | GUA012B |
|
RA: | 0 | h | 0 | m | 0 | s |
DEC: | + | 90 | d | 0 | m | 0 | s |
date: | 590319 | UT: | 005740 |
Uncertainty in coordinates |
|
|
|
number of exp.: | 2 |
Longest exposition: | 30 min |
|
|
object | NPS | object type: | unknown star field | method: | direct photograph, multiexposure |
|
|
emulsion: | Agfa Astro |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 24 | X | 24 | cm |
observers: | E.S.Kheilo, G.L.Fedorchenko |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 213 | box | 12 |
|
|
notes: | nEXP,n=2;EXP2=1h33m34s+30min |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|