|
Plate: | unique ID: | 8088 | WFPDB-type ID: | GUA012B001306A | original log-number: | 001306A | archive ID: | GUA012B |
|
RA: | 19 | h | 0 | m | 18 | s |
DEC: | + | 14 | d | 4 | m | 16 | s |
date: | 600331 | UT: | |
|
Missed data in date or UT
|
|
|
number of exp.: | 5 |
Longest exposition: | 0 min |
|
|
object | AQUILA | object type: | unknown star field | method: | test plate |
|
|
emulsion: | Kodak, OaF |
filter: | Orange |
spectrum: | Pv |
|
|
dimensions: | 24 | X | 24 | cm |
observers: | G.L.Fedorchenko |
|
|
|
|
availability: | The plate is not available | shelf | 0 | box | 0 |
|
|
notes: | TEST PLATE,THE PLATE WITHOUT ORIGINAL NUMBER ON IT,TEST FOCUS=(14.6-15.2)mm,nEXP,n=5 |
|
|
quality: |
| |
Star Map |
- USNO2B - FONAK |
|