|
Plate: | unique ID: | 8598 | WFPDB-type ID: | GUA012B001973 | original log-number: | 001973 | archive ID: | GUA012B |
|
RA: | 20 | h | 24 | m | 0 | s |
DEC: | + | 38 | d | 32 | m | 0 | s |
date: | 670909 | UT: | 211006 |
Missed data in coordinates |
|
|
|
number of exp.: | 1 |
Exposition: | 30 min |
|
|
object | NGC 6913 | object type: | star cluster | method: | direct photograph |
|
|
emulsion: | ORWO ZU2 |
filter: | SZS-22 |
spectrum: | Pg |
|
|
dimensions: | 24 | X | 24 | cm |
observers: | L.N.Kolesnik |
|
|
|
|
availability: | The plate is not available | shelf | 0 | box | 0 |
|
|
notes: | THE RIGHT ASCENSION AND DECLINATION ARE ABSENT IN THE LOG-BOOK |
|
|
quality: |
THE EXPOSURE IS INTERRUPTED; EMULSION DEFECT | Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|