|
Plate: | unique ID: | 8631 | WFPDB-type ID: | GUA012B002006 | original log-number: | 002006 | archive ID: | GUA012B |
|
RA: | 6 | h | 2 | m | 0 | s |
DEC: | + | 23 | d | 0 | m | 0 | s |
date: | 671013 | UT: | 005623 |
Missed data in coordinates |
|
|
|
number of exp.: | 1 |
Exposition: | 30 min |
|
|
object | NGC 2129 | object type: | star cluster | method: | direct photograph |
|
|
emulsion: | ORWO ZU2 |
filter: | SZS-22 |
spectrum: | Pg |
|
|
dimensions: | 24 | X | 24 | cm |
observers: | L.N.Kolesnik |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 225 | box | 2 |
|
|
notes: | THE RIGHT ASCENSION AND DECLINATION ARE ABSENT IN THE LOG-BOOK |
|
|
quality: |
CLOUDS | Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|