|
Plate: | unique ID: | 8861 | WFPDB-type ID: | GUA012B002248 | original log-number: | 002248 | archive ID: | GUA012B |
|
RA: | 5 | h | 10 | m | 14 | s |
DEC: | + | 32 | d | 46 | m | 20 | s |
date: | 720113 | UT: | 194800 |
Missed data in coordinates |
|
|
|
number of exp.: | 1 |
Exposition: | 15 min |
|
|
object | AURIGA | object type: | unknown star field | method: | direct photograph |
|
|
emulsion: | ORWO NP27 |
filter: | ZheS-12 |
spectrum: | Pv |
|
|
dimensions: | 24 | X | 24 | cm |
observers: | G.L.Fedorchenko |
|
|
|
|
availability: | The plate is not available | shelf | 0 | box | 0 |
|
|
notes: | THE RIGHT ASCENSION AND DECLINATION ARE ABSENT IN THE LOG-BOOK |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|