|
Plate: | unique ID: | 8998 | WFPDB-type ID: | GUA040E000547 | original log-number: | 000547 | archive ID: | GUA040E |
|
RA: | 0 | h | 0 | m | 0 | s |
DEC: | + | 19 | d | 17 | m | 0 | s |
date: | 820706 | UT: | 012000 |
Missed data in coordinates |
Missed data in date or UT
|
|
|
number of exp.: | 2 |
Longest exposition: | 0.3 min | Expositions: | 0.3; 0.3 min |
|
|
object | Field | object type: | artificial satellite | method: | test plate |
|
|
emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 24 | X | 24 | cm |
observers: | D.P.Duma, L.M.Kizyun |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 72 | box | 7 |
|
|
notes: | Orig.No.SAT-0547; ASC used with a clockdriving and 180 deg turned |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|