|
Plate: | unique ID: | 9018 | WFPDB-type ID: | GUA040E000601 | original log-number: | 000601 | archive ID: | GUA040E |
|
RA: | 20 | h | 0 | m | 0 | s |
DEC: | - | 7 | d | 28 | m | 0 | s |
date: | 820725 | UT: | 230226 |
Missed data in coordinates |
Missed data in date or UT
|
|
|
number of exp.: | 1 |
Exposition: | 5 min |
|
|
object | Field | object type: | artificial satellite | method: | test plate |
|
|
emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 24 | X | 24 | cm |
observers: | Yu.I.Safronov, L.M.Kizyun |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 54 | box | 15 |
|
|
notes: | Orig.No.SAT-0601; ASC used; 2nd exp = T start 230226, duration 5.0; Delta for 2nd exp = -07deg28arcmin |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|