|
Plate: | unique ID: | 942 | WFPDB-type ID: | GUA010A000409A | original log-number: | 000409A | archive ID: | GUA010A |
|
RA: | 0 | h | 10 | m | 0 | s |
DEC: | + | 89 | d | 13 | m | 23 | s |
date: | 591128 | UT: | 180726 |
Uncertainty in coordinates |
|
|
|
number of exp.: | 4 |
Longest exposition: | 10 min |
|
|
object | Alpha UMi, Polaris | object type: | fundamental star | method: | direct photograph, multiexposure |
|
|
emulsion: | AgfaIsopISS |
filter: | Orange |
spectrum: | Pr |
|
|
dimensions: | 13 | X | 18 | cm |
observers: | A.A.Rubashevsky |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 118 | box | 48 |
|
|
notes: | Orig.No.409 IV; Next Tstart=202204,203701,204500; duration 10, 5,10 min; DEC:83d,85d,87d,89d |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
Scans are available on e-mail demand: | grey 8 bit 1200 dpi reduced
|
|