|
Plate: | unique ID: | 9673 | WFPDB-type ID: | GUA040E001356 | original log-number: | 001356 | archive ID: | GUA040E |
|
RA: | 20 | h | 30 | m | 0 | s |
DEC: | - | 5 | d | 30 | m | 0 | s |
date: | 850722 | UT: | 230100 |
Missed data in coordinates |
Missed data in date or UT
|
|
|
number of exp.: | 14 |
Longest exposition: | 0.3 min |
|
|
object | Field | object type: | unknown star field | method: | focusing (focus plate) |
|
|
emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 24 | X | 24 | cm |
observers: | Yu.M.Ivashchenko |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 57 | box | 27 |
|
|
notes: | Orig.No.SAT-1356; ASC2 used; nEXP, n=14 |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|