|
Plate: | unique ID: | 9773 | WFPDB-type ID: | GUA040E001482 | original log-number: | 001482 | archive ID: | GUA040E |
|
RA: | 5 | h | 35 | m | 24 | s |
DEC: | - | 5 | d | 27 | m | 0 | s |
date: | 860202 | UT: | 162440 |
Uncertainty in coordinates |
|
|
|
number of exp.: | 11 |
Longest exposition: | 1 min |
|
|
object | Field | object type: | unknown star field | method: | focusing (focus plate) |
|
|
emulsion: | ORWO ZU21 |
filter: | None |
spectrum: | Pg |
|
|
dimensions: | 24 | X | 24 | cm |
observers: | Yu.M.Ivashchenko, L.M.Kizyun |
|
|
|
|
availability: | Available at the Main Astron.Obs., Kyiv, Ukraine; | shelf | 57 | box | 27 |
|
|
notes: | Orig.No.SAT-1482; ASC2 used; Field M42. |
|
|
quality: |
| Observational logbook |  | |
Star Map |
- USNO2B - FONAK |
|