DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
138781ABA039B02980618 28 0- 19 0 09006026UN A-600Hpv M25354/11
238784ABA039B02980417 58 0- 19 0 09006016UN A-600Hpv C/1989 X1 Austin354/11
338783ABA039B02980517 58 0- 19 0 09006016UN A-600Hpv C/1989 X1 Austin354/11
438779ABA039B02979718 24 0- 16 0 09005306UN A-600Hpv C/1989 X1 Austin354/11
538777ABA039B02979918 27 0- 15 0 09005306UN A-600Hpv C/1989 X1 Austin354/11
638780ABA039B02979818 27 0- 15 0 09005303UN A-600Hpv C/1989 X1 Austin354/11
738776ABA039B02978718 36 0- 12 40 09005296UN A-600Hpv C/1989 X1 Austin354/11
838774ABA039B02978918 36 0- 12 40 09005296UN A-600Hpv C/1989 X1 Austin354/11
938773ABA039B02977518 55 0- 9 22 09005286UN A-600Hpv C/1989 X1 Austin354/11
1038771ABA039B02977718 50 0- 9 0 09005286UN A-600Hpv C/1989 X1 Austin354/11
1138766ABA039B02975419 25 0- 3 31 09005278UN A-600Hpv C/1989 X1 Austin354/11
1238767ABA039B02975319 20 0- 2 50 09005270.6UN A-600Hpv C/1989 X1 Austin354/11
1338763ABA039B02975220 39 0+ 0 29 09005246UN A-600Hpv Field354/11
1438765ABA039B02975119 57 0+ 2 45 09005246UN A-600Hpv C/1989 X1 Austin354/11
1538764ABA039B02975019 57 0+ 2 45 09005246UN A-600Hpv C/1989 X1 Austin354/11
1638748ABA039B02767218 59 0+ 4 50 08711156UN A-600Hpv NGC6756354/11ZN-ABA-001 008
1726246ABA039B02767318 59 0 4 50 08711156UN A-600HPv NGC6756354/11ZN-ABA-001 008
1838772ABA039B02977618 34 0+ 5 24 09005286UN A-600Hpv IC4756, NGC6633354/11
1938775ABA039B02978818 34 0+ 5 24 09005296UN A-600Hpv NGC6633,IC4756354/11
2038778ABA039B02980018 34 0+ 5 24 09005316UN A-600Hpv NGC6633,IC4756354/11
2138768ABA039B02975518 31 0+ 5 45 09005278UN A-600Hpv NGC6633354/11
2238770ABA039B02974820 13 0+ 6 30 09005246UN A-600Hpv C/1989 X1 Austin354/11
2338769ABA039B02974920 13 0+ 6 30 09005246UN A-600Hpv C/1989 X1 Austin354/11
2426248ABA039B02766318 25 0 6 50 08711144UN A-600HPv C/1987 P1(Bradfield)354/11
2526237ABA039B02766918 31 25+ 6 56 408711156UN A-600HPv C/1987 P1(Bradfield)354/11ZN-ABA-001 008
2626238ABA039B02767018 31 26+ 6 56 498711156UN A-600HPv C/1987 P1(Bradfield)354/11ZN-ABA-001 008
2726239ABA039B02767118 31 28+ 6 57 38711155UN A-600HPv C/1987 P1(Bradfield)354/11ZN-ABA-001 008
2838745ABA039B02768418 40 0+ 8 1 08711175UN A-600Hpv C/1987 P1 Bradfield354/11ZN-ABA-001 008
2938743ABA039B02768618 39 0+ 8 5 08711175UN A-600Hpv C/1987 P1 Bradfield354/11ZN-ABA-001 008
3038744ABA039B02768518 39 0+ 8 5 08711175UN A-600Hpv C/1987 P1 Bradfield354/11ZN-ABA-001 008
3126240ABA039B02768718 50 32+ 9 7 298711195UN A-600HPv C/1987 P1(Bradfield)354/11
3226241ABA039B02768818 50 34+ 9 7 448711195UN A-600HPv C/1987 P1(Bradfield)354/11ZN-ABA-001 008
3326242ABA039B02768918 50 35+ 9 7 558711195UN A-600HPv C/1987 P1(Bradfield)354/11ZN-ABA-001 008
3426245ABA039B02769419 5 0+ 10 45 08711226UN A-600HPv C/1987 P1(Bradfield)354/11ZN-ABA-001 009
3526243ABA039B02769519 5 58+ 10 48 528711226UN A-600HPv C/1987 P1(Bradfield)354/11ZN-ABA-001 009
3638756ABA039B02769018 57 0+ 13 16 08711195UN A-600Hpv Field354/11ZN-ABA-001 008
3738755ABA039B02769618 57 0+ 13 16 08711226UN A-600Hpv NGC6738354/11ZN-ABA-001 009
3826247ABA039B02769118 57 0 13 18 08711195UN A-600HPv NGC6738354/11ZN-ABA-001 008
3938740ABA039B02772318 57 0+ 13 18 08711273UN A-600H filter GG11pv NGC6738354/11ZN-ABA-001 009
4026244ABA039B02769718 57 0+ 13 18 08711226UN A-600HPv NGC6738354/11ZN-ABA-001 009
4138731ABA039B02772019 32 0+ 13 40 08711273UN A-600H filter GG11pv C/1987 P1 Bradfield354/11ZN-ABA-001 009
4238741ABA039B02772219 32 0+ 13 40 08711273UN A-600H filter GG11pv C/1987 P1 Bradfield354/11ZN-ABA-001 009
4338742ABA039B02772119 32 0+ 13 40 08711273UN A-600H filter GG11pv C/1987 P1 Bradfield354/11ZN-ABA-001 009
4438760ABA039B02974621 13 0+ 18 30 09005196UN A-600Hpv C/1989 X1 Austin354/11
4538759ABA039B02974521 13 0+ 18 30 09005196UN A-600Hpv C/1989 X1 Austin354/11
4638758ABA039B02974721 13 0+ 18 30 09005196UN A-600Hpv C/1989 X1 Austin354/11
4738757ABA039B02974421 13 0+ 18 30 09005196UN A-600Hpv C/1988 X1 Austin354/11
4838761ABA039B02974321 13 0+ 18 30 09005196UN A-600Hpv C/1989 X1 Austin354/11
4938762ABA039B02974219 27 0+ 21 0 09005196UN A-600Hpv NGC 6802354/11
5038789ABA039B0278612 29 0+ 23 20 08802096UN A-600Hpv C/1987 P1 Bradfield354/11


 Pages:  1 | 2 |


L.Pakuliak. Questions, remarks and propositions are welcome.