DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
10126105EAO040B0019549 1 50+ 23 10 08603140.6ORWO ZU21Pg Northern sky survey300/11
10226107EAO040B0014018 13 0+ 24 0 08812090.6ORWO ZU21Pg Northern sky survey300/11
10326090EAO040B0014028 21 35+ 24 3 08812090.6ORWO ZU21Pg Northern sky survey300/9
10426094EAO040B0023068 53 0+ 24 5 08804130.6ORWO ZU21Pg Northern sky survey300/9
10526155EAO040B0004028 21 30+ 24 6 092032320ORWO ZP3 filter ZheS-18Pv The Praesepe300/20
10626157EAO040B0004128 37 30+ 24 6 092032420ORWO ZP3 filter ZheS-18Pv The Praesepe300/20
10726158EAO040B0004138 53 30+ 24 6 092032420ORWO ZP3 filter ZheS-18Pv The Praesepe300/20
10826161EAO040B0000838 53 30+ 24 6 09002165ORWO ZU21Pg The Praesepe300/21
10926164EAO040B0003788 21 30+ 24 6 09202238.1ORWO ZU21Pg The Praesepe300/21
11026160EAO040B0000828 37 30+ 24 6 09002165ORWO ZU21Pg The Praesepe300/21
11126159EAO040B0000818 21 30+ 24 6 09002165ORWO ZU21Pg The Praesepe300/21
11226093EAO040B0014058 47 5+ 24 7 08812090.6ORWO ZU21Pg Northern sky survey300/9
11326092EAO040B0014048 39 20+ 24 7 08812090.6ORWO ZU21Pg Northern sky survey300/9
11426091EAO040B0014038 30 30+ 24 8 08812090.6ORWO ZU21Pg Northern sky survey300/9
11526183EAO040B0022003 46 26+ 24 11 08801172.5ORWO ZU21Pg The Pleiades300/25
11626182EAO040B0021993 46 26+ 24 11 08801172.5ORWO ZU21Pg The Pleiades300/25
11726068EAO040B00199118 24 0+ 26 0 08909050.6ORWO ZU21Pg Northern sky survey300/5
11826066EAO040B00170517 52 0+ 26 0 08905130.6ORWO ZU21Pg Northern sky survey300/5
11926082EAO040B00209722 8 0+ 26 0 08610070.6ORWO ZU21Pg Northern sky survey300/7
12026083EAO040B00209822 24 0+ 26 0 08610070.6ORWO ZU21Pg Northern sky survey300/7
12126084EAO040B00172022 40 0+ 26 0 08511150.6ORWO ZU21Pg Northern sky survey300/8
12226085EAO040B00172122 56 0+ 26 0 08511150.6ORWO ZU21Pg Northern sky survey300/8
12326086EAO040B00172223 12 0+ 26 0 08511150.6ORWO ZU21Pg Northern sky survey300/8
12426087EAO040B00209923 28 0+ 26 0 08610070.6ORWO ZU21Pg Northern sky survey300/8
12526088EAO040B00208923 44 0+ 26 0 08610060.6ORWO ZU21Pg Northern sky survey300/8
12626089EAO040B00210023 59 0+ 26 0 08610070.6ORWO ZU21Pg Northern sky survey300/8
12726067EAO040B00178718 8 0+ 26 0 08906270.6ORWO ZU21Pg Northern sky survey300/5
12826081EAO040B00209621 52 0+ 26 0 08610070.6ORWO ZU21Pg Northern sky survey300/7
12926072EAO040B00182019 28 0+ 26 0 08906300.6ORWO ZU21Pg Northern sky survey300/6
13026075EAO040B00219420 16 0+ 26 0 08709280.6ORWO ZU21Pg Northern sky survey300/6
13126074EAO040B00183020 0 0+ 26 0 08906300.6ORWO ZU21Pg Northern sky survey300/6
13226071EAO040B00181619 12 0+ 26 0 08906300.6ORWO ZU21Pg Northern sky survey300/5
13326076EAO040B00219520 32 0+ 26 0 08709280.6ORWO ZU21Pg Northern sky survey300/6
13426077EAO040B00219620 48 0+ 26 0 08709280.6ORWO ZU21Pg Northern sky survey300/6
13526078EAO040B00219721 4 0+ 26 0 08709280.6ORWO ZU21Pg Northern sky survey300/7
13626070EAO040B00184318 56 0+ 26 0 08907030.6ORWO ZU21Pg Northern sky survey300/5
13726079EAO040B00209421 20 0+ 26 0 08610070.6ORWO ZU21Pg Northern sky survey300/7
13826080EAO040B00209521 36 0+ 26 0 08610070.6ORWO ZU21Pg Northern sky survey300/7
13926069EAO040B00185718 40 0+ 26 0 08907040.6ORWO ZU21Pg Northern sky survey300/5
14026073EAO040B00187319 44 0+ 26 0 08907030.6ORWO ZU21Pg Northern sky survey300/6
14126106EAO040B00227112 22 0+ 26 30 08801240.6ORWO ZU21Pg Northern sky survey300/11
14226177EAO040B00286614 42 0+ 27 17 08205271.5ORWO ZU21Pg Epsilon Boo300/24
14326178EAO040B00286714 42 0+ 27 17 08205271.5ORWO ZU21Pg Epsilon Boo300/24
14426172EAO040B00152820 48 0+ 50 0 08509160.6ORWO ZU21Pg Northern sky survey300/23
14526173EAO040B00152921 4 0+ 50 0 08509160.6ORWO ZU21Pg Northern sky survey300/23
14626168EAO040B00158021 20 0+ 50 0 08509190.6ORWO ZU21Pg Northern sky survey300/23
14726171EAO040B00155821 20 0+ 54 0 08509170.6ORWO ZU21Pg Northern sky survey300/23
14826169EAO040B00153021 4 0+ 54 0 08509160.6ORWO ZU21Pg Northern sky survey300/23
14926170EAO040B00155720 48 0+ 54 0 08509170.6ORWO ZU21Pg Northern sky survey300/23


 Pages:  1 | 2 | 3 |


L.Pakuliak. Questions, remarks and propositions are welcome.