DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
101825GUA010A0002650 10 0+ 87 9 2658090630Ilford HP3 filter OrangePv NORD POLARIS STARS116/16
102826GUA010A00026619 52 3+ 5 6 2658090630Ilford HP3 filter OrangePv AQUILA116/19ZN-TKA-005 062
103827GUA010A00026718 52 2+ 5 3 358090750Ilford HP3 filter OrangePv AQUILA116/18ZN-TKA-005 063
104828GUA010A00026819 52 3+ 5 6 2658090750Ilford HP3 filter OrangePv AQUILA - ZN-TKA-005 064
105829GUA010A0002690 10 0+ 87 9 2658090750Ilford HP3 filter OrangePv NORD POLARIS STARS116/29
106830GUA010A00027018 56 53+ 15 3 2058090860Ilford HP3 filter OrangePv AQUILA118/32ZN-TKA-005 066
107831GUA010A00027119 52 3+ 5 6 2658090860Ilford HP3 filter OrangePv AQUILA116/25ZN-TKA-005 067
108832GUA010A0002720 10 0+ 87 9 2658090860Ilford HP3 filter OrangePv NORD POLARIS STARS116/29
109833GUA010A0002730 10 0+ 88 9 1658090830AgfaIsopISS filter OrangePv NORD POLARIS STARS -
110834GUA010A0002740 10 0+ 87 9 2658090930AgfaIsopISS filter ZheS-12Pv NORD POLARIS STARS - ZN-TKA-005 070
111835GUA010A0002750 10 0+ 87 9 2658090930AgfaIsopISS filter ZheS-12Pv NORD POLARIS STARS -
112836GUA010A00027618 52 2+ 5 3 358091250AgfaIsopISS filter OrangePv AQUILA116/20ZN-TKA-005 072
113837GUA010A0002770 10 0+ 87 9 2558091250AgfaIsopISS filter OrangePv NORD POLARIS STARS118/31
114838GUA010A0002780 10 0+ 87 9 2558091230AgfaIsopISS filter ZheS-12Pv NORD POLARIS STARS118/33
115839GUA010A00027918 52 2+ 5 3 358091330AgfaIsopISS filter OrangePv AQUILA116/20ZN-TKA-005 075
116840GUA010A0002800 10 0+ 87 9 2558091330AgfaIsopISS filter OrangePv NORD POLARIS STARS118/31ZN-TKA-005 076
117841GUA010A0002813 48 28+ 24 7 3358091330AgfaIsopISS filter OrangePv The Pleiades118/35ZN-TKA-005 077
118842GUA010A0002824 12 25+ 20 6 1858091430AgfaIsopISS filter OrangePv TAURUS118/35ZN-TKA-005 078
119843GUA010A0002834 52 26+ 20 4 558091430AgfaIsopISS filter OrangePv TAURUS118/35ZN-TKA-005 079
120844GUA010A00028418 52 2+ 5 3 358091430AgfaIsopISS filter OrangePv AQUILA116/20ZN-TKA-005 080
121845GUA010A00028518 56 53+ 15 3 2058091430AgfaIsopISS filter OrangePv AQUILA116/20ZN-TKA-005 081
122846GUA010A0002860 10 0+ 87 9 2558091430AgfaIsopISS filter OrangePv NORD POLARIS STARS118/31
123847GUA010A00028718 56 53+ 15 3 2058091730AgfaIsopISS filter OrangePv AQUILA118/33ZN-TKA-005 083
124848GUA010A0002880 10 0+ 87 9 2558091730AgfaIsopISS filter OrangePv NORD POLARIS STARS118/31
125849GUA010A00028918 56 53+ 15 3 2058091730AgfaIsopISS filter OrangePv AQUILA116/17ZN-TKA-005 085
126850GUA010A0002903 48 28+ 24 7 3358091730AgfaIsopISS filter OrangePv The Pleiades118/44ZN-TKA-005 086
127851GUA010A0002914 12 25+ 20 6 1858091830AgfaIsopISS filter OrangePv TAURUS118/35ZN-TKA-005 087
128852GUA010A0002924 52 26+ 20 4 558091830AgfaIsopISS filter OrangePv TAURUS116/19ZN-TKA-005 088
129853GUA010A00029319 52 3+ 5 6 2558091830AgfaIsopISS filter OrangePv AQUILA116/25ZN-TKA-005 089
130854GUA010A0002940 10 0+ 87 9 2558091830AgfaIsopISS filter OrangePv NORD POLARIS STARS116/29
131855GUA010A0002950 10 0+ 87 9 2558091930AgfaIsopISS filter OrangePv NORD POLARIS STARS -
132856GUA010A0002964 17 28+ 23 6 258092030AgfaIsopISS filter OrangePv TAURUS - ZN-TKA-005 092
133857GUA010A0002970 10 0+ 87 9 2558100130AgfaIsopISS filter ZheS-12Pv NORD POLARIS STARS -
134858GUA010A0002980 10 0+ 87 9 2558100260AgfaIsopISS filter OrangePv NORD POLARIS STARS116/17
135859GUA010A00029920 50 26+ 45 9 1858100330AgfaIsopISS filter OrangePv Alpha Cyg116/23ZN-TKA-005 095
136860GUA010A00030020 50 26+ 45 9 1858100330AgfaIsopISS filter OrangePv Alpha Cyg116/26ZN-TKA-005 096
137861GUA010A00030120 50 26+ 45 22 1758100630AgfaIsopISS filter OrangePv Alpha Cyg118/39ZN-TKA-005 097
138862GUA010A00030220 50 26+ 45 22 1758100630AgfaIsopISS filter OrangePv Alpha Cyg118/39
139863GUA010A0003030 10 0+ 87 9 2558100630AgfaIsopISS filter OrangePv NORD POLARIS STARS118/31
140864GUA010A0003042 2 55+ 60 11 5358100630AgfaIsopISS filter OrangePv CASSIOPEIA118/39
141865GUA010A00030520 50 26+ 45 9 1758100730IlforHPSPan filter ZheS-12Pv Alpha Cyg118/39ZN-TKA-006 002
142866GUA010A00030620 50 26+ 45 9 1758100730IlforHPSPan filter ZheS-12Pv Alpha Cyg116/19
143867GUA010A0003070 10 0+ 89 5 3058100730IlforHPSPan filter ZheS-12Pv NORD POLARIS STARS116/26ZN-TKA-006 003
144868GUA010A00030820 50 26+ 45 9 1758101130IlforHPSPan filter ZheS-12Pv Alpha Cyg118/39ZN-TKA-006 004
145869GUA010A00030920 50 26+ 45 9 1758101130AgfaIsopISS filter ZheS-12Pv Alpha Cyg118/39ZN-TKA-006 004
146870GUA010A00031020 50 26+ 45 9 1758101130AgfaIsopISS filter ZheS-12Pv Alpha Cyg118/39ZN-TKA-006 004
147871GUA010A0003110 10 0+ 89 5 3058101120IlforHPSPan filter ZheS-12Pv NORD POLARIS STARS116/26
148872GUA010A0003120 10 0+ 89 5 3058101120IlforHPSPan filter ZheS-12Pv NORD POLARIS STARS116/26
149873GUA010A00031319 52 2+ 5 6 2558101260IlforHPSPan filter RedPr AQUILA116/25ZN-TKA 006
150874GUA010A0003140 10 0+ 87 9 2458101260IlforHPSPan filter OrangePv NORD POLARIS STARS116/29


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |


L.Pakuliak. Questions, remarks and propositions are welcome.