DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
201646GUA010B00037619 1 50+ 15 3 3259082730AgfaIsopISS filter OrangePv AQUILA116/27ZN-TKA-007 023
202647GUA010B000377A19 1 50+ 15 3 3259082730AgfaIsopISS filter OrangePv AQUILA116/27ZN-TKA-007 024
203648GUA010B000377B19 1 50+ 15 3 3259082730Ilford HP3Pg AQUILA116/27
204649GUA010B0003780 0 0+ 89 13 2659100930AgfaIsopISS filter OrangePv NORD POLARIS STARS118/43
205650GUA010B0003794 17 24+ 23 5 5359100930AgfaIsopISS filter OrangePv TAURUS118/43ZN-TKA-007 034
206651GUA010B0003804 47 25+ 23 4 1559100930AgfaIsopISS filter OrangePv TAURUS118/43ZN-TKA-007 035
207652GUA010B0003810 0 0+ 89 13 2659101030AgfaIsopISS filter OrangePv NORD POLARIS STARS118/33
208653GUA010B0003821 38 12+ 89 12 3059101030AgfaIsopISS filter OrangePv Alpha UMi, Polaris118/43ZN-TKA-007 037
209654GUA010B0003834 17 24+ 23 5 5359101030AgfaIsopISS filter OrangePv TAURUS118/43ZN-TKA-007 038
210655GUA010B0003844 47 25+ 23 4 1559101030AgfaIsopISS filter OrangePv TAURUS118/43ZN-TKA-007 039
211656GUA010B0003851 38 12+ 89 12 3059101130AgfaIsopISS filter OrangePv Alpha UMi, Polaris118/33ZN-TKA-007 040
212657GUA010B00038619 21 50+ 15 4 3859102630AgfaIsopISS filter OrangePv AQUILA118/32ZN-TKA-007 041
213658GUA010B00038719 1 50+ 15 3 3259102630AgfaIsopISS filter OrangePv AQUILA118/42ZN-TKA-007 042
214659GUA010B0003880 10 0+ 89 13 2559102630AgfaIsopISS filter OrangePv Alpha UMi, Polaris118/36ZN-TKA-007 043
215660GUA010B00038919 1 50+ 15 3 3259102730AgfaIsopISS filter OrangePv AQUILA118/42ZN-TKA-007 046
216661GUA010B00039019 21 50+ 15 4 3859102730AgfaIsopISS filter OrangePv AQUILA118/38ZN-TKA-007 047
217662GUA010B0003910 10 0+ 89 13 2559102730AgfaIsopISS filter OrangePv Alpha UMi, Polaris118/36ZN-TKA-007 048
218663GUA010B0003920 0 0+ 89 13 2559102730AgfaIsopISS filter OrangePv NORD POLARIS STARS118/48ZN-TKA-007 049
219664GUA010B00039319 1 50+ 15 3 3259102830AgfaIsopISS filter OrangePv AQUILA118/42ZN-TKA-007 050
220665GUA010B00039419 21 50+ 15 4 3859102830AgfaIsopISS filter OrangePv AQUILA118/38ZN-TKA-007 051
221666GUA010B0003950 0 0+ 89 13 2559102830AgfaIsopISS filter OrangePv NORD POLARIS STARS118/36ZN-TKA-007 052
222667GUA010B0003960 0 0+ 89 13 2559102830AgfaIsopISS filter OrangePv NORD POLARIS STARS118/48ZN-TKA-007 053
223668GUA010B0003974 17 24+ 23 5 5259102830AgfaIsopISS filter OrangePv TAURUS118/48ZN-TKA-007 054
224669GUA010B0003984 47 25+ 23 4 1559102830AgfaIsopISS filter OrangePv TAURUS118/48ZN-TKA-007 055
225670GUA010B0003990 0 0+ 89 13 2559102830AgfaIsopISS filter OrangePv NORD POLARIS STARS118/48ZN-TKA-007 056
226671GUA010B00040019 1 50+ 15 3 3159102930AgfaIsopISS filter OrangePv AQUILA -
227672GUA010B00040119 1 50+ 15 3 3159112130AgfaIsopISS filter OrangePv AQUILA118/42ZN-TKA-007 059
228673GUA010B00040219 21 50+ 15 4 3859112130AgfaIsopISS filter OrangePv AQUILA118/38ZN-TKA-007 060
229674GUA010B0004030 10 0+ 89 13 2359112130AgfaIsopISS filter OrangePv NORD POLARIS STARS118/36ZN-TKA-007 061
230676GUA010B00041118 59 50+ 14 3 236003123AgfaPanchro filter OrangePv AQUILA118/49ZN-TKA-007 079
231677GUA010B0004130 0 0+ 89 13 1760032210AgfaPanchro filter OrangePv NORD POLARIS STARS118/50ZN-TKA-007 082
232678GUA010B00041518 57 49+ 14 3 1660032210AgfaPanchro filter OrangePv AQUILA118/49ZN-TKA-007 084
233679GUA010B00041718 57 50+ 13 3 1660032210AgfaPanchro filter OrangePv V446 Her118/49ZN-TKA-007 086
234680GUA010B00041911 14 17+ 53 47 060032315AgfaPanchro filter OrangePv URSA MAJOR118/50ZN-TKA-007 088
235681GUA010B00042111 14 17+ 53 47 060032315AgfaPanchro filter OrangePv URSA MAJOR118/50ZN-TKA-007 090
236682GUA010B00042319 0 50+ 13 33 266004017AgfaPanchro filter OrangePv V446 Her118/49ZN-TKA-008 002
237683GUA010B00042519 0 50+ 13 33 266004037AgfaPanchro filter OrangePv V446 Her118/49ZN-TKA-008 004
238684GUA010B00042718 58 50+ 13 33 196004077AgfaPanchro filter OrangePv V446 Her118/49ZN-TKA-008 006
239685GUA010B00042918 58 50+ 13 33 196004073AgfaIsopISS filter OrangePv V446 Her118/49ZN-TKA-008- 07a
240686GUA010B00043118 58 50+ 13 3 196004073AgfaIsopISS filter OrangePv V446 Her120/71ZN-TKA-008- 08a
241687GUA010B00043318 58 50+ 13 33 196004083AgfaIsopISS filter OrangePv V446 Her120/71ZN-TKA-008 010
242688GUA010B00043518 58 50+ 13 33 196004085AgfaIsopISS filter OrangePv V446 Her120/71ZN-TKA-008 011
243689GUA010B00043618 58 50+ 13 33 196004085AgfaIsopISS filter OrangePv V446 Her120/71ZN-TKA-008- 11a
244690GUA010B00043819 22 49+ 15 4 3860041315AgfaPanchro filter OrangePv AQUILA118/38ZN-TKA-008 014
245691GUA010B00044018 58 50+ 13 33 1960041315AgfaPanchro filter OrangePv V446 Her120/71ZN-TKA-008 016
246692GUA010B00044218 58 50+ 13 33 1960041410AgfaPanchro filter OrangePv V446 Her120/71ZN-TKA-008- 018
247693GUA010B000444A19 1 49+ 14 33 2960041410AgfaIsopISS filter OrangePv V446 Her120/71ZN-TKA-008- 020
248694GUA010B000444B22 33 5- 6 47 4160041410AgfaPanchro filter OrangePv C/1960 B1 (Burnham) - ZN-TKA-008- 021
249695GUA010B00044611 14 17+ 53 47 160041415AgfaPanchro filter OrangePv URSA MAJOR118/37ZN-TKA-008- 023
250696GUA010B00044819 1 48+ 15 33 2960041510AgfaIsopISS filter OrangePv V446 Her120/72ZN-TKA-008- 025


 Pages:  1 | 2 | 3 | 4 | 5 | 6 |


L.Pakuliak. Questions, remarks and propositions are welcome.