DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
201672GUA010B00040119 1 50+ 15 3 3159112130AgfaIsopISS filter OrangePv AQUILA118/42ZN-TKA-007 059
202704GUA010B00046419 1 50+ 13 33 2960042115AgfaIsopISS filter OrangePv V446 Her120/73ZN-TKA-008- 042
203658GUA010B00038719 1 50+ 15 3 3259102630AgfaIsopISS filter OrangePv AQUILA118/42ZN-TKA-007 042
204697GUA010B00045019 1 50+ 13 33 2960041510AgfaIsopISS filter OrangePv V446 Her120/72ZN-TKA-008- 027
205660GUA010B00038919 1 50+ 15 3 3259102730AgfaIsopISS filter OrangePv AQUILA118/42ZN-TKA-007 046
206671GUA010B00040019 1 50+ 15 3 3159102930AgfaIsopISS filter OrangePv AQUILA -
207664GUA010B00039319 1 50+ 15 3 3259102830AgfaIsopISS filter OrangePv AQUILA118/42ZN-TKA-007 050
208645GUA010B00037519 1 50+ 15 3 3259082730AgfaIsopISS filter OrangePv AQUILA - ZN-TKA-007 022
209635GUA010B00036919 1 50+ 15 3 3359080930AgfaIsopISS filter OrangePv AQUILA118/42ZN-TKA-007 010
210634GUA010B00036819 1 50+ 15 3 3359080830AgfaIsopISS filter OrangePv AQUILA118/33ZN-TKA-007 009
211633GUA010B00036719 1 50+ 15 3 3359080110AgfaIsopISS filter OrangePv AQUILA118/33ZN-TKA-007 008
212632GUA010B00036619 1 50+ 15 3 3359080110AgfaIsopISS filter OrangePv AQUILA118/31ZN-TKA-007 008
213631GUA010B00036519 1 50+ 15 3 3359080110AgfaIsopISS filter OrangePv AQUILA118/33ZN-TKA-007 008
214646GUA010B00037619 1 50+ 15 3 3259082730AgfaIsopISS filter OrangePv AQUILA116/27ZN-TKA-007 023
215647GUA010B000377A19 1 50+ 15 3 3259082730AgfaIsopISS filter OrangePv AQUILA116/27ZN-TKA-007 024
216648GUA010B000377B19 1 50+ 15 3 3259082730Ilford HP3Pg AQUILA116/27
217628GUA010B00036219 1 50+ 15 3 3359071330AgfaIsopISS filter OrangePv AQUILA116/27ZN-TKA-007 005
218639GUA010B000373A19 1 50+ 15 3 3359081410Ilford HP3Pg AQUILA116/27ZN-TKA-007 016
219624GUA010B00035819 1 51+ 15 3 3359070930AgfaIsopISS filter OrangePv AQUILA118/33ZN-TKA-006 050
220621GUA010B00035519 1 51+ 15 3 3359070730AgfaIsopISS filter OrangePv AQUILA118/33ZN-TKA-006 048
221625GUA010B00035919 1 51+ 15 3 3359071030AgfaIsopISS filter OrangePv AQUILA116/27ZN-TKA-007 002
222612GUA010B00034619 1 51+ 15 3 3459060730AgfaIsopISS filter OrangePv AQUILA - ZN-TKA-006 039
223609GUA010B00034319 1 51+ 15 3 3459060630AgfaIsopISS filter OrangePv AQUILA - ZN-TKA-006 036
224604GUA010B00033819 1 51+ 15 3 3459051030AgfaIsopISS filter OrangePv AQUILA118/33ZN-TKA-006 029
225606GUA010B00034019 1 51+ 15 3 3459051030AgfaIsopISS filter OrangePv AQUILA118/32ZN-TKA-006 031
226702GUA010B00046019 4 48+ 15 3 3960041912AgfaIsopISS filter OrangePv V446 Her120/73ZN-TKA-008- 038
227698GUA010B00045219 4 48+ 15 3 3960041712AgfaIsopISS filter OrangePv V446 Her120/72ZN-TKA-008- 029
228699GUA010B00045419 5 48+ 15 3 4260041712AgfaIsopISS filter OrangePv V446 Her120/72ZN-TKA-008- 031
229673GUA010B00040219 21 50+ 15 4 3859112130AgfaIsopISS filter OrangePv AQUILA118/38ZN-TKA-007 060
230661GUA010B00039019 21 50+ 15 4 3859102730AgfaIsopISS filter OrangePv AQUILA118/38ZN-TKA-007 047
231657GUA010B00038619 21 50+ 15 4 3859102630AgfaIsopISS filter OrangePv AQUILA118/32ZN-TKA-007 041
232665GUA010B00039419 21 50+ 15 4 3859102830AgfaIsopISS filter OrangePv AQUILA118/38ZN-TKA-007 051
233630GUA010B00036419 21 51+ 15 4 4059071330AgfaIsopISS filter OrangePv AQUILA - ZN-TKA 007
234636GUA010B00037019 21 51+ 15 4 4059080930AgfaIsopISS filter OrangePv AQUILA118/38ZN-TKA-007 011
235607GUA010B00034119 21 51+ 15 4 4259051030AgfaIsopISS filter OrangePv AQUILA - ZN-TKA-006 032
236637GUA010B00037119 21 51+ 15 4 4059080930AgfaIsopISS filter OrangePv AQUILA118/38ZN-TKA-007 012
237618GUA010B00035219 21 51+ 15 4 4159062830AgfaIsopISS filter OrangePv AQUILA - ZN-TKA-006 045
238526GUA010B00026119 21 54+ 15 4 4758072260Ilford HP3 filter RedPr AQUILA - ZN-TKA-005 057
239475GUA010B00020419 21 56+ 15 4 5357092460Ilford HP3 filter RedPr AQUILA116/30ZN-TKA-004 099
240517GUA010B00025219 22 3+ 5 4 4858071760Ilford HP3 filter RedPr AQUILA118/37ZN-TKA-005 048
241518GUA010B00025319 22 3+ 5 4 4858071760Ilford HP3 filter RedPr AQUILA118/37ZN-TKA-005 049
242524GUA010B00025919 22 3+ 5 4 4858072060Ilford HP3 filter RedPr AQUILA - ZN-TKA-005 055
243523GUA010B00025819 22 3+ 5 4 4858072060Ilford HP3 filter RedPr AQUILA - ZN-TKA-005 054
244515GUA010B00025019 22 3+ 5 4 4858071460Ilford HP3 filter RedPr AQUILA - ZN-TKA-005 046
245471GUA010B00020119 22 6+ 5 4 5457080260Ilford HP3 filter RedPr AQUILA - ZN-TKA-004 095
246468GUA010B00019819 22 6+ 5 4 5457080160Ilford HP3 filter RedPr AQUILA - ZN-TKA-004 092
247472GUA010B00020219 22 6+ 5 4 5457080360Ilford HP3 filter RedPr AQUILA - ZN-TKA-004 096
248690GUA010B00043819 22 49+ 15 4 3860041315AgfaPanchro filter OrangePv AQUILA118/38ZN-TKA-008 014
249641GUA010B000373C19 31 38+ 27 35 1259081410Ilford HP3Pg Beta Cyg116/27
250562GUA010B000296A19 49 59+ 8 50 195809197Ilford HP3Pg ALPHA AQL118/60


 Pages:  1 | 2 | 3 | 4 | 5 | 6 |


L.Pakuliak. Questions, remarks and propositions are welcome.