DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
2516067GUA012A0014970 2 34+ 60 16 4261081637Agfa AstroPg CASSIOPEIA -
2526068GUA012A0014980 2 34+ 60 16 4261090360AgfaPanchro filter OrangePv CASSIOPEIA217/21
2536069GUA012A0014990 2 34+ 60 16 4261090510AgfaPanchro filter OrangePv CASSIOPEIA217/40
2546070GUA012A0015010 2 34+ 57 16 4261090610AgfaPanchro filter OrangePv CASSIOPEIA217/41
2556071GUA012A0015020 2 34+ 57 16 4261090610AgfaPanchro filter OrangePv CASSIOPEIA217/41
2566072GUA012A0015030 2 34+ 57 16 4261090610AgfaPanchro filter OrangePv CASSIOPEIA217/41
2576073GUA012A0015040 2 34+ 60 16 4261090810AgfaPanchro filter OrangePv CASSIOPEIA217/41
2586074GUA012A0015050 2 34+ 60 16 4261090810AgfaPanchro filter OrangePv CASSIOPEIA217/41
2596075GUA012A0015060 2 34+ 60 16 4261090810AgfaPanchro filter OrangePv CASSIOPEIA217/41
2606076GUA012A0015070 2 34+ 60 16 4261090810AgfaPanchro filter OrangePv CASSIOPEIA217/41
2616077GUA012A0015080 2 34+ 60 16 4261090810AgfaPanchro filter OrangePv CASSIOPEIA217/43
2626078GUA012A0015090 2 34+ 60 16 4261090810AgfaPanchro filter OrangePv CASSIOPEIA217/43
2636079GUA012A0015100 2 34+ 60 16 4261090810AgfaPanchro filter OrangePv CASSIOPEIA217/43
2646080GUA012A0015110 2 34+ 60 16 4261090810AgfaPanchro filter OrangePv CASSIOPEIA217/43
2656081GUA012A0015130 2 34+ 60 16 4261091110AgfaPanchro filter OrangePv CASSIOPEIA217/32
2666082GUA012A0015140 2 34+ 60 16 4261091110AgfaPanchro filter OrangePv CASSIOPEIA217/32
2676083GUA012A0015150 2 34+ 60 16 4261091110AgfaPanchro filter OrangePv CASSIOPEIA217/32
2686084GUA012A0015160 2 34+ 60 16 4261091110AgfaPanchro filter OrangePv CASSIOPEIA217/32
2696085GUA012A0015170 2 34+ 60 16 4261091210AgfaPanchro filter OrangePv CASSIOPEIA217/45
2706086GUA012A0015190 2 34+ 55 16 4261091210AgfaPanchro filter OrangePv CASSIOPEIA217/45
2716087GUA012A0015200 2 34+ 55 16 4261091210AgfaPanchro filter OrangePv CASSIOPEIA217/45
2726088GUA012A0015210 2 34+ 55 16 4261091260AgfaPanchro filter ZheSPv CASSIOPEIA218/24
2736089GUA012A0015220 2 34+ 55 16 4261091215AgfaPanchro filter OrangePv CASSIOPEIA217/47
2746090GUA012A0015230 2 34+ 60 16 4261091310AgfaPanchro filter OrangePv CASSIOPEIA217/47
2756091GUA012A0015240 2 34+ 60 16 4261091310AgfaPanchro filter OrangePv CASSIOPEIA217/47
2766092GUA012A0015250 2 34+ 60 16 4261091960AgfaPanchro filter OrangePv CASSIOPEIA217/47
2776093GUA012A0015260 2 34+ 60 16 4261091939AgfaPanchro filter OrangePv CASSIOPEIA217/47
2786094GUA012A0015270 2 34+ 60 16 4261100727Agfa AstroPg CASSIOPEIA -
2796095GUA012A0015310 2 34+ 60 16 4261100760Agfa AstroPg CASSIOPEIA -
2806096GUA012A0015320 2 34+ 60 16 4261100860Agfa AstroPg CASSIOPEIA -
2816097GUA012A0015330 2 34+ 60 16 4261100860AgfaPanchro filter OrangePv CASSIOPEIA217/48
2826098GUA012A0015340 2 34+ 60 16 4261100860AgfaPanchro filter OrangePv CASSIOPEIA217/48
2836099GUA012A0015350 2 34+ 60 16 4261100860AgfaPanchro filter OrangePv CASSIOPEIA217/48
2846100GUA012A0015360 2 34+ 60 16 4261100860AgfaPanchro filter OrangePv CASSIOPEIA217/48
2856101GUA012A0015370 2 34+ 60 16 4261101130AgfaPanchro filter OrangePv CASSIOPEIA217/48
2866102GUA012A0015380 2 34+ 60 16 4261101130Agfa AstroPg CASSIOPEIA -
2876103GUA012A0015390 2 34+ 60 16 4261101130Agfa AstroPg CASSIOPEIA -
2886104GUA012A0015400 2 34+ 60 16 4261101130Agfa AstroPg CASSIOPEIA -
2896105GUA012A0015410 2 34+ 60 16 4261101130Agfa AstroPg CASSIOPEIA -
2906106GUA012A0015420 2 34+ 60 16 4261101130Agfa AstroPg CASSIOPEIA -
2916107GUA012A0015430 2 34+ 60 16 4261101160Agfa AstroPg CASSIOPEIA -
2926108GUA012A0015440 2 34+ 60 16 4261101160Agfa AstroPg CASSIOPEIA -
2936109GUA012A0015450 2 34+ 60 16 4261101260Agfa AstroPg CASSIOPEIA -
2946113GUA012A0015520 2 34+ 60 16 4261110360AgfaPanchro filter OrangePv CASSIOPEIA218/2
2956114GUA012A0015530 2 34+ 60 16 4261110314AgfaPanchro filter OrangePv CASSIOPEIA218/2
2966115GUA012A0015540 2 34+ 60 16 4262010960AgfaPanchro filter OrangePv CASSIOPEIA218/2
2976116GUA012A0015550 2 34+ 60 16 4262010930Agfa AstroPg CASSIOPEIA -
2986117GUA012A0015560 2 34+ 60 16 4262013122AgfaPanchro filter OrangePv CASSIOPEIA218/2
2996118GUA012A0015570 2 34+ 60 16 4262013160AgfaPanchro filter OrangePv CASSIOPEIA218/2
3006119GUA012A0015580 2 34+ 60 16 4262022860AgfaPanchro filter OrangePv CASSIOPEIA218/2


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |


L.Pakuliak. Questions, remarks and propositions are welcome.