DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
101439GUA015 00065218 57 48+ 13 3 1161041535Agfa AstroPg V446 Her120/79
102432GUA015 00064018 57 48+ 13 3 1161031545Agfa AstroPg V446 Her120/79ZN-TKA-010 075
103361GUA015 00010918 58 10+ 3 3 3456090460Agfa AstroPg AQUILA116/12ZN-TKA-003 093
104433GUA015 00064118 58 48+ 13 3 1461031537Agfa AstroPg V446 Her120/79ZN-TKA-010 076
105376GUA015 00013118 59 3+ 10 33 3756100760Agfa AstroPg AQUILA116/11ZN-TKA-004 020
106440GUA015 00065318 59 48+ 13 3 1761041535Agfa AstroPg V446 Her120/80
10739372GUA015 00064818 59 48+ 15 3 1761040945Agfa AstroPg V446 Her120/79
108438GUA015 00064918 59 48+ 13 3 1761041030Agfa AstroPg V446 Her120/79ZN-TKA-010 090
109335GUA015 00007218 59 52+ 21 3 4156080560Agfa AstroPg Hercules116/9ZN-TKA-003 036
110328GUA015 000066B18 59 56+ 17 23 4156080160Agfa AstroPg Hercules116/10ZN-TKA-003 029
111324GUA015 00006219 4 51+ 83 44 1456071260Agfa AstroPg STANDARD(FIELD)116/10ZN-TKA-003 024
112358GUA015 00010519 8 16+ 0 5 2456090360Agfa AstroPg AQUILA116/12ZN-TKA-003 095
113325GUA015 00006319 11 52+ 21 4 2556071260Agfa AstroPg Sagitta116/9ZN-TKA-003 025
114334GUA015 00007119 11 56+ 17 14 2556080560Agfa AstroPg Sagitta116/10ZN-TKA-003 035
115378GUA015 00013419 12 3+ 10 49 2456100860Agfa AstroPg AQUILA116/11ZN-TKA-004 023
116383GUA015 00014419 13 11+ 1 54 2856110260Agfa AstroPg AQUILA120/63ZN-TKA-004 033
117319GUA015 00005719 13 28+ 84 4 4656070460Agfa AstroPg STANDARD(FIELD)120/62ZN-TKA-003 018
118364GUA015 00011319 17 13+ 0 4 4356090660Agfa AstroPg AQUILA116/12
119296GUA015 00003419 25 42+ 32 5 2155091460Agfa AstroPg CYGNUS116/6ZN-TKA-002 026
120293GUA015 00003119 25 42+ 32 5 2155091360Agfa AstroPg CYGNUS116/5ZN-TKA-002 025
121345GUA015 00008119 27 7+ 7 15 1956081460Agfa AstroPg AQUILA116/11ZN-TKA-003 048
122317GUA015 00005519 27 53+ 21 5 2356070160Agfa AstroPg NGC 6802116/9ZN-TKA-003 016
123367GUA015 00011919 31 13+ 0 5 3256092760Agfa AstroPg AQUILA116/12ZN-TKA-004 008
124338GUA015 000074A19 31 57+ 17 35 3656080664Agfa AstroPg Sagitta116/9
125339GUA015 00007519 31 57+ 17 35 3656081060Agfa AstroPg Sagitta116/10ZN-TKA-003 041
126287GUA015 00001719 36 3+ 14 5 5955072760AgfaSpectraPg AQUILA116/3ZN-TKA-002 021
127290GUA015 00002319 37 3+ 14 6 255081560AgfaSpectraPg AQUILA116/4ZN-TKA-002 023
128288GUA015 00002119 38 3+ 14 6 655072830AgfaSpectraPg AQUILA - ZN-TKA-002 022
129312GUA015 00005019 39 54+ 21 6 556060560Agfa AstroPg NGC 6802116/9ZN-TKA-003 009
130297GUA015 00003519 40 2+ 15 6 1255091460Agfa AstroPg AQUILA116/6ZN-TKA-002 026
131289GUA015 00002219 40 16+ 1 6 1355081530AgfaSpectraPg AQUILA116/4ZN-TKA-002 023
132301GUA015 00003919 41 5+ 12 6 1555101160Agfa AstroPg AQUILA116/6ZN-TKA-002 027
133284GUA015 00000319 42 1+ 1 3 3855071430AgfaSpectraPg AQUILA116/1ZN-TKA-002 018
134384GUA015 00014519 42 58+ 15 36 1256110260Agfa AstroPg AQUILA120/63
135331GUA015 00006819 44 53+ 21 36 2156080460Agfa AstroPg NGC 6802116/9ZN-TKA-003 032
13639038GUA015 00002819 45 2+ 14 36 2955091160Agfa AstroPg AQUILA116/5
137295GUA015 00003319 45 2+ 14 36 2955091330Agfa AstroPg AQUILA116/5ZN-TKA-002 025
138369GUA015 00012219 47 13+ 0 6 2756093060Agfa AstroPg AQUILA116/12ZN-TKA-004 011
139329GUA015 000067B19 47 15+ 17 36 1156080460Agfa AstroPg Sagitta116/10ZN-TKA-003 031
140294GUA015 00003219 47 15+ 1 6 3755091360Agfa AstroPg AQUILA116/5ZN-TKA-002 025
141299GUA015 00003719 52 3+ 14 6 5355101060Agfa AstroPg AQUILA116/6ZN-TKA-002 026
142286GUA015 00000719 52 16+ 85 7 1255071630AgfaSpectraPg NORD POLARIS STARS116/1
143346GUA015 00008219 57 4+ 10 27 256081460Agfa AstroPg AQUILA116/11ZN-TKA-003 049
144370GUA015 00012319 59 7+ 7 2 756093060Agfa AstroPg AQUILA116/11ZN-TKA-004 012
145323GUA015 00006119 59 54+ 21 7 1256071260Agfa AstroPg NGC 6830116/9ZN-TKA-003 023
146341GUA015 00007719 59 58+ 17 37 1156081060Agfa AstroPg Sagitta116/9ZN-TKA-003 043
147365GUA015 00011420 0 10+ 3 37 1156090660Agfa AstroPg AQUILA116/12
148372GUA015 00012620 1 1+ 13 47 1356100260Agfa AstroPg AQUILA116/9ZN-TKA-004 015
149359GUA015 00010620 2 13+ 0 7 1856090360Agfa AstroPg AQUILA116/12ZN-TKA-003 096
15039371GUA015 000066A20 2 15+ 17 38 2556071344Agfa AstroPg Sagitta120/62


 Pages:  1 | 2 | 3 | 4 |


L.Pakuliak. Questions, remarks and propositions are welcome.