DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
51335GUA015 00007218 59 52+ 21 3 4156080560Agfa AstroPg Hercules116/9ZN-TKA-003 036
52336GUA015 00007322 55 49+ 84 16 656080560Agfa AstroPg STANDARD(FIELD)116/9ZN-TKA-003 037
53337GUA015 000074B18 10 55+ 17 30 3856080760Agfa AstroPg Hercules116/9ZN-TKA-003 039
54338GUA015 000074A19 31 57+ 17 35 3656080664Agfa AstroPg Sagitta116/9
55339GUA015 00007519 31 57+ 17 35 3656081060Agfa AstroPg Sagitta116/10ZN-TKA-003 041
56340GUA015 00007620 59 11+ 83 40 1856081060Agfa AstroPg STANDARD(FIELD)116/9ZN-TKA-003 042
57341GUA015 00007719 59 58+ 17 37 1156081060Agfa AstroPg Sagitta116/9ZN-TKA-003 043
58342GUA015 00007818 26 13+ 0 31 3556081160Agfa AstroPg AQUILA116/12ZN-TKA-003 044
59343GUA015 00007918 27 10+ 3 31 3956081160Agfa AstroPg AQUILA116/12ZN-TKA-003 045
60344GUA015 00008018 42 7+ 6 42 3556081160Agfa AstroPg AQUILA116/11ZN-TKA-003 046
61345GUA015 00008119 27 7+ 7 15 1956081460Agfa AstroPg AQUILA116/11ZN-TKA-003 048
62346GUA015 00008219 57 4+ 10 27 256081460Agfa AstroPg AQUILA116/11ZN-TKA-003 049
63347GUA015 00008311 38 2+ 82 55 3656081560Agfa AstroPg STANDARD(FIELD)116/11ZN-TKA-003 050
64348GUA015 00008718 32 7+ 6 41 5756082760Agfa AstroPg AQUILA116/11ZN-TKA-003 059
65349GUA015 00009218 27 2+ 10 41 3856083060Agfa AstroPg OPHIUCHUS120/63ZN-TKA-003 075
66350GUA015 00009418 32 59+ 14 7 156083160Agfa AstroPg AQUILA120/63ZN-TKA-003 080
67351GUA015 00009511 12 13+ 83 55 5256083160Agfa AstroPg FIELD120/62ZN-TKA-003 081
68352GUA015 00009718 42 13+ 0 27 3556090160Agfa AstroPg SERPENS116/12ZN-TKA-003 083
69353GUA015 00009818 42 3+ 10 37 3556090160Agfa AstroPg OPHIUCHUS116/11ZN-TKA-003 084
70354GUA015 00009910 18 44+ 83 2 056090160Agfa AstroPg URSA MINOR116/11ZN-TKA-003 085
71355GUA015 00010118 42 10+ 3 37 3556090260Agfa AstroPg AQUILA116/12ZN-TKA-003 089
72356GUA015 00010218 40 59+ 13 47 3156090260Agfa AstroPg V446 Her116/10ZN-TKA-003 090
73357GUA015 0001039 46 32+ 84 3 356090260Agfa AstroPg STANDARD(FIELD)116/12ZN-TKA-003 091
74358GUA015 00010519 8 16+ 0 5 2456090360Agfa AstroPg AQUILA116/12ZN-TKA-003 095
75359GUA015 00010620 2 13+ 0 7 1856090360Agfa AstroPg AQUILA116/12ZN-TKA-003 096
76360GUA015 0001079 59 44+ 83 37 3556090360Agfa AstroPg STANDARD(FIELD)116/12ZN-TKA-003 097
77361GUA015 00010918 58 10+ 3 3 3456090460Agfa AstroPg AQUILA116/12ZN-TKA-003 093
78362GUA015 00011018 57 6+ 7 3 3056090460Agfa AstroPg AQUILA116/11ZN-TKA-003 094
79363GUA015 0001119 31 19+ 84 18 3856090460Agfa AstroPg STANDARD(FIELD)116/11ZN-TKA-003 099
80364GUA015 00011319 17 13+ 0 4 4356090660Agfa AstroPg AQUILA116/12
81365GUA015 00011420 0 10+ 3 37 1156090660Agfa AstroPg AQUILA116/12
82366GUA015 00011511 38 2+ 82 55 3756090660Agfa AstroPg STANDARD(FIELD)116/12
83367GUA015 00011919 31 13+ 0 5 3256092760Agfa AstroPg AQUILA116/12ZN-TKA-004 008
84368GUA015 0001209 10 43+ 83 4 2956092760Agfa AstroPg STANDARD(FIELD)116/10
85369GUA015 00012219 47 13+ 0 6 2756093060Agfa AstroPg AQUILA116/12ZN-TKA-004 011
86370GUA015 00012319 59 7+ 7 2 756093060Agfa AstroPg AQUILA116/11ZN-TKA-004 012
87371GUA015 00012410 18 46+ 83 7 156093060Agfa AstroPg STANDARD(FIELD)116/9ZN-TKA-004 013
88372GUA015 00012620 1 1+ 13 47 1356100260Agfa AstroPg AQUILA116/9ZN-TKA-004 015
89373GUA015 00012720 55 35+ 84 10 756100260Agfa AstroPg STANDARD(FIELD)116/12ZN-TKA-004 016
90374GUA015 0001293 47 35+ 24 7 5756100260Agfa AstroPg The Pleiades116/8
91375GUA015 0001304 17 35+ 22 38 1956100260Agfa AstroPg TAURUS116/8ZN-TKA-004 019
92376GUA015 00013118 59 3+ 10 33 3756100760Agfa AstroPg AQUILA116/11ZN-TKA-004 020
93377GUA015 00013211 24 11+ 85 15 4656100760Agfa AstroPg STANDARD(FIELD)116/12ZN-TKA-004 021
94378GUA015 00013419 12 3+ 10 49 2456100860Agfa AstroPg AQUILA116/11ZN-TKA-004 023
95379GUA015 00013511 43 11+ 85 20 3756100860Agfa AstroPg STANDARD(FIELD)116/12ZN-TKA-004 024
96380GUA015 0001373 47 34+ 24 7 5756100860Agfa AstroPg The Pleiades116/8ZN-TKA-004 026
97381GUA015 0001384 0 30+ 18 57 1656100860Agfa AstroPg TAURUS116/8ZN-TKA-004 027
98382GUA015 0001394 27 31+ 19 5 4456100960Agfa AstroPg TAURUS116/8ZN-TKA-004 028
99383GUA015 00014419 13 11+ 1 54 2856110260Agfa AstroPg AQUILA120/63ZN-TKA-004 033
100384GUA015 00014519 42 58+ 15 36 1256110260Agfa AstroPg AQUILA120/63


 Pages:  1 | 2 | 3 | 4 |


L.Pakuliak. Questions, remarks and propositions are welcome.