DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
1011261GUA040B00516120 23 11+ 38 26 973080516.9ORWO NP27Pv NGC 6913 (M29) - ZN-DDA-055 032
1021262GUA040B00516221 39 53+ 54 13 1373080530ORWO NP27Pv ADS 15220 - ZN-DDA-055 033
1031263GUA040B00516317 24 51+ 72 57 4073080636.5ORWO NP27Pv Fundam.star 670348/17ZN-DDA-055 034
1041264GUA040B00516419 14 42+ 15 10 4873080630ORWO NP27Pv Fundam.star 744348/41ZN-DDA-055 035
1051265GUA040B00516521 1 56+ 28 53 1673080629ORWO NP27Pv Fundam.star 813348/42ZN-DDA-055 036
1061266GUA040B00516719 6 8+ 20 50 2973080710ORWO NP27Pv Ross 730 - ZN-DDA-055 038
1071267GUA040B00516820 22 15+ 40 42 773080715ORWO NP27Pv NGC 6910 - ZN-DDA-055 039
1081268GUA040B00516921 5 44+ 38 36 227308071ORWO NP27Pv 61 Cyg - ZN-DDA-055 040
1091269GUA040B00517020 48 42+ 46 2 5473081940ORWO NP27Pv SA 40113/4ZN-DDA-055 041
1101270GUA040B00517120 48 42+ 46 2 5473082337ORWO NP27Pv SA 40113/4ZN-DDA-055 042
1111271GUA040B00517220 48 42+ 46 2 5473082344ORWO NP27 filter ZheS-16Pv SA 40113/4ZN-DDA-055 043
1121272GUA040B00517319 14 42+ 15 10 4873082430ORWO NP27 filter ZheS-16Pv Fundam.star 744348/42ZN-DDA-055 044
1131273GUA040B00517420 48 42+ 46 2 5473082435ORWO NP27 filter ZheS-16Pv SA 40113/4ZN-DDA-055 045
1141274GUA040B00517519 14 42+ 15 10 4873082631ORWO NP27 filter ZheS-16Pv Fundam.star 744348/17ZN-DDA-055 046
1151275GUA040B00517620 48 42+ 46 2 547308263.8ORWO NP27 filter ZheS-16Pv SA 40 - ZN-DDA-055 047
1161276GUA040B00517720 48 42+ 46 2 5473082643ORWO NP27 filter ZheS-16Pv SA 40103/6ZN-DDA-055 048
1171277GUA040B00517819 14 42+ 15 10 4873082730ORWO NP27 filter ZheS-16Pv Fundam.star 744348/17ZN-DDA-055 049
1181278GUA040B00517920 48 42+ 46 2 5473082738ORWO NP27 filter ZheS-16Pv SA 40103/6ZN-DDA-055 050
1191279GUA040B00518020 48 42+ 46 2 5473082841ORWO NP27 filter ZheS-16Pv SA 40103/22ZN-DDA-055 053
1201280GUA040B00518119 14 42+ 15 10 4873083131ORWO NP27 filter ZheS-16Pv Fundam.star 744348/42ZN-DDA-055 054
1211281GUA040B00518220 48 42+ 46 2 5373083139ORWO NP27 filter ZheS-16Pv SA 40103/22ZN-DDA 055
1221282GUA040B00518319 14 42+ 15 10 4873090229.5ORWO NP27 filter ZheS-16Pv Fundam.star 744348/42ZN-DDA-055 056
1231283GUA040B00518419 14 42+ 15 10 4873090430ORWO NP27 filter ZheS-16Pv Fundam.star 744348/42ZN-DDA-055 057
1241284GUA040B00518520 48 42+ 46 2 5373090436ORWO NP27 filter ZheS-16Pv SA 40103/22ZN-DDA-055 058
1251285GUA040B00518620 48 42+ 46 2 5373090437ORWO NP27 filter ZheS-16Pv SA 40103/6ZN-DDA-055 059
1261286GUA040B00518720 44 42+ 46 2 4673090441ORWO NP27 filter ZheS-16Pv SA 40 -
1271287GUA040B00520220 51 5- 4 47 373092932ORWO NP27 filter ZheS-16Pv Fundam.star 806348/42ZN-DDA-055 075
1281288GUA040B00520320 48 42+ 46 2 5273092944ORWO NP27 filter ZheS-16Pv SA 40103/22ZN-DDA-055 076
1291289GUA040B00520420 48 42+ 46 2 5273092945ORWO NP27 filter ZheS-16Pv SA 40103/22ZN-DDA-055 077
1301290GUA040B00520520 48 42+ 46 2 5273093050ORWO NP27 filter ZheS-16Pv SA 40103/24ZN-DDA-055 078
1311291GUA040B00520920 51 5- 4 47 373100462.2ORWO NP27 filter ZheS-16Pv Fundam.star 806348/42ZN-DDA-055 082
1321292GUA040B00521420 48 42+ 46 2 5273100641.5ORWO NP27 filter ZheS-16Pv SA 40103/24ZN-DDA-055 087
1331293GUA040B00521520 48 42+ 46 2 5273100644ORWO NP27 filter ZheS-16Pv SA 40103/24ZN-DDA-055 088
1341294GUA040B00521620 48 42+ 46 2 5273100747.5ORWO NP27 filter ZheS-16Pv SA 40103/24ZN-DDA-055 089
1351295GUA040B00521920 48 41+ 46 2 4973121840ORWO NP27Pv SA 40103/24ZN-DDA-055 092
1361296GUA040B00522120 48 41+ 46 2 4973121940ORWO NP27Pv SA 40103/24ZN-DDA-055 094
1371297GUA040B00522220 48 41+ 46 2 4973121943ORWO NP27Pv SA 40103/24ZN-DDA-055 095
1381298GUA040B00522821 30 30- 10 44 674011011ORWO NP27 filter YellowPv C/1973 E1 (Kohoutek) -
1391299GUA040B00523122 16 40- 6 49 1174011430ORWO NP27 filter YellowPv C/1973 E1 (Kohoutek) - ZN-DDA-056 004
1401300GUA040B00523222 16 40- 6 49 1174011412ORWO NP27 filter YellowPv C/1973 E1 (Kohoutek) - ZN-DDA-056 005
1411301GUA040B00523320 48 41+ 46 2 4874011448.5ORWO NP27Pv SA 40103/23ZN-DDA-056 006
1421302GUA040B00523420 48 41+ 46 2 4874011463ORWO NP27Pv SA 40103/23ZN-DDA-056 007
1431303GUA040B00524020 48 41+ 46 2 4774021749ORWO NP27Pv SA 40103/23ZN-DDA-056 013
1441304GUA040B00524120 48 41+ 46 2 4774021769ORWO NP27Pv SA 40103/23ZN-DDA-056 014
1451305GUA040B00524220 48 41+ 46 2 4774021786ORWO NP27Pv SA 40103/23ZN-DDA-056 015
1461306GUA040B00524420 44 41+ 46 2 4074022560ORWO NP27Pv SA 40 - ZN-DDA-056 017
1471307GUA040B00524620 44 41+ 46 2 4074022660ORWO NP27Pv SA 40 -
1481308GUA040B00525020 48 41+ 46 2 4774022763ORWO NP27Pv SA 40 - ZN-DDA-056 022
1491309GUA040B00525120 48 41+ 46 2 4774022780ORWO NP27Pv SA 40 - ZN-DDA-056 023
1501310GUA040B00525420 48 41+ 46 2 4774022863ORWO NP27Pv SA 40 - ZN-DDA-056 026


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |


L.Pakuliak. Questions, remarks and propositions are welcome.