|
 |
|
SEARCH PLATES: |
|
 |
|
|
Pages: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
No |
UID |
GUA ID |
RA |
DEC |
Date | Exp |
Emulsion | color |
object | avail |
logbook | page |
images |
3201 | 15818 | GUA040C002144 | 6 39 58 | + 0 17 12 | 930312 | 0.9 | ORWO ZU21 | Pg |
Northern sky survey | 317/24 | ZN-FON-019 |
024 |
 |
3202 | 15819 | GUA040C002145 | 7 27 43 | + 8 3 51 | 930312 | 1.1 | ORWO ZU21 | Pg |
Northern sky survey | 317/24 | ZN-FON-019 |
025 |
 |
3203 | 15820 | GUA040C002146 | 7 59 42 | + 8 3 45 | 930312 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/24 | ZN-FON-019 |
026 |
 |
3204 | 15821 | GUA040C002147 | 12 1 34 | + 4 4 18 | 930313 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/24 | ZN-FON-019 |
027 |
 |
3205 | 15822 | GUA040C002148 | 12 46 52 | - 3 19 16 | 930313 | 45 | ORWO ZU21 filter Local | Pg |
Field | 4/18 | ZN-FON-019 |
028 |
 |
3206 | 15823 | GUA040C002149 | 6 55 38 | + 4 7 5 | 930314 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/24 | ZN-FON-019 |
029 |
 |
3207 | 15824 | GUA040C002150 | 7 11 45 | + 20 6 57 | 930314 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/24 | ZN-FON-019 |
030 |
 |
3208 | 15825 | GUA040C002151 | 7 28 2 | + 4 7 50 | 930314 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/24 | ZN-FON-019 |
031 |
 |
3209 | 15826 | GUA040C002152 | 8 32 11 | + 8 9 47 | 930314 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/24 | ZN-FON-019 |
032 |
 |
3210 | 15827 | GUA040C002153 | 8 47 55 | + 4 5 54 | 930314 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/25 | ZN-FON-019 |
033 |
 |
3211 | 15828 | GUA040C002154 | 9 4 22 | + 8 8 2 | 930314 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/25 | ZN-FON-019 |
034 |
 |
3212 | 15829 | GUA040C002155 | 9 52 8 | + 16 5 53 | 930314 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/25 | ZN-FON-019 |
035 |
 |
3213 | 15830 | GUA040C002156 | 10 8 0 | + 3 59 18 | 930314 | 1.1 | ORWO ZU21 | Pg |
Northern sky survey | 317/25 | ZN-FON-019 |
036 |
 |
3214 | 15831 | GUA040C002157 | 10 39 49 | + 8 6 20 | 930314 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/25 | ZN-FON-019 |
037 |
 |
3215 | 15832 | GUA040C002158 | 11 59 58 | + 4 3 18 | 930314 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/25 | ZN-FON-019 |
038 |
 |
3216 | 15833 | GUA040C002159 | 12 15 45 | + 8 3 20 | 930314 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/25 | ZN-FON-019 |
039 |
 |
3217 | 15834 | GUA040C002160 | 12 47 51 | + 4 4 38 | 930314 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/25 | ZN-FON-019 |
040 |
 |
3218 | 15835 | GUA040C002161 | 6 55 36 | + 12 8 5 | 930315 | 0.7 | ORWO ZU21 | Pg |
Northern sky survey | 317/26 | ZN-FON-019 |
041 |
 |
3219 | 15836 | GUA040C002162 | 7 12 22 | + 0 2 54 | 930315 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/26 | ZN-FON-019 |
042 |
 |
3220 | 15837 | GUA040C002163 | 7 11 56 | + 4 11 56 | 930315 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/26 | ZN-FON-019 |
043 |
 |
3221 | 15838 | GUA040C002164 | 7 28 34 | - 0 1 12 | 930315 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/26 | ZN-FON-019 |
044 |
 |
3222 | 15839 | GUA040C002165 | 9 4 13 | + 4 8 2 | 930315 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/26 | ZN-FON-019 |
045 |
 |
3223 | 15840 | GUA040C002166 | 9 35 46 | - 0 6 26 | 930315 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/26 | ZN-FON-019 |
046 |
 |
3224 | 15841 | GUA040C002167 | 10 39 46 | + 0 9 21 | 930315 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/26 | ZN-FON-019 |
047 |
 |
3225 | 15842 | GUA040C002168 | 11 59 46 | + 0 6 18 | 930315 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/26 | ZN-FON-019 |
048 |
 |
3226 | 15843 | GUA040C002169 | 7 43 46 | + 0 3 47 | 930316 | 0.9 | ORWO ZU21 | Pg |
Northern sky survey | 317/27 | ZN-FON-019 |
049 |
 |
3227 | 15844 | GUA040C002170 | 8 0 4 | + 0 1 44 | 930316 | 0.9 | ORWO ZU21 | Pg |
Northern sky survey | 317/27 | ZN-FON-019 |
050 |
 |
3228 | 15845 | GUA040C002171 | 8 32 8 | + 4 9 47 | 930316 | 0.9 | ORWO ZU21 | Pg |
Northern sky survey | 317/27 | ZN-FON-019 |
051 |
 |
3229 | 15846 | GUA040C002172 | 9 4 10 | + 0 3 2 | 930316 | 0.9 | ORWO ZU21 | Pg |
Northern sky survey | 317/27 | ZN-FON-019 |
052 |
 |
3230 | 15847 | GUA040C002173 | 9 52 3 | + 8 3 53 | 930316 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/27 | ZN-FON-019 |
053 |
 |
3231 | 15848 | GUA040C002174 | 10 8 16 | + 0 5 17 | 930316 | 0.9 | ORWO ZU21 | Pg |
Northern sky survey | 317/27 | ZN-FON-019 |
054 |
 |
3232 | 15849 | GUA040C002175 | 11 27 40 | + 32 3 29 | 930316 | 0.7 | ORWO ZU21 | Pg |
Northern sky survey | 317/27 | ZN-FON-019 |
055 |
 |
3233 | 15850 | GUA040C002176 | 11 43 45 | + 48 3 21 | 930316 | 1.3 | ORWO ZU21 | Pg |
Northern sky survey | 317/27 | ZN-FON-019 |
056 |
 |
3234 | 15851 | GUA040C002177 | 12 45 52 | - 3 10 17 | 930316 | 45 | ORWO ZU21 filter Local | Pg |
Jupiter JVI | 4/18 | ZN-FON-019 |
057 |
 |
3235 | 15852 | GUA040C002178 | 13 36 1 | + 28 5 42 | 930316 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/28 | ZN-FON-019 |
058 |
 |
3236 | 15853 | GUA040C002179 | 7 11 48 | + 44 5 59 | 930319 | 0.7 | ORWO ZU21 | Pg |
Northern sky survey | 317/28 | ZN-FON-019 |
059 |
 |
3237 | 15854 | GUA040C002180 | 7 27 52 | + 44 0 52 | 930319 | 0.7 | ORWO ZU21 | Pg |
Northern sky survey | 317/28 | ZN-FON-019 |
060 |
 |
3238 | 15855 | GUA040C002181 | 7 59 42 | + 44 2 47 | 930319 | 0.7 | ORWO ZU21 | Pg |
Northern sky survey | 317/28 | ZN-FON-019 |
061 |
 |
3239 | 15856 | GUA040C002182 | 8 31 53 | + 56 7 50 | 930319 | 0.7 | ORWO ZU21 | Pg |
Northern sky survey | 317/28 | ZN-FON-019 |
062 |
 |
3240 | 15857 | GUA040C002183 | 8 47 58 | + 0 8 54 | 930319 | 0.9 | ORWO ZU21 | Pg |
Northern sky survey | 317/28 | ZN-FON-019 |
063 |
 |
3241 | 15858 | GUA040C002184 | 9 35 40 | + 8 13 33 | 930319 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/28 | ZN-FON-019 |
064 |
 |
3242 | 15859 | GUA040C002185 | 7 27 43 | + 8 5 51 | 930324 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/28 | | |  |
3243 | 15860 | GUA040C002186 | 7 43 43 | + 24 6 48 | 930324 | 0.7 | ORWO ZU21 | Pg |
Northern sky survey | 317/29 | ZN-FON-019 |
066 |
 |
3244 | 15861 | GUA040C002187 | 10 39 46 | + 0 8 21 | 930421 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/29 | ZN-FON-019 |
067 |
 |
3245 | 15862 | GUA040C002188 | 11 59 52 | + 0 5 18 | 930421 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/29 | ZN-FON-019 |
068 |
 |
3246 | 15863 | GUA040C002189 | 11 59 52 | + 8 5 18 | 930421 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/29 | ZN-FON-019 |
069 |
 |
3247 | 15864 | GUA040C002190 | 11 43 41 | + 56 4 21 | 930421 | 0.6 | ORWO ZU21 | Pg |
Northern sky survey | 317/29 | ZN-FON-019 |
070 |
 |
3248 | 15865 | GUA040C002191 | 12 47 51 | + 4 6 38 | 930421 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/29 | ZN-FON-019 |
071 |
 |
3249 | 15866 | GUA040C002192 | 13 3 34 | + 0 6 55 | 930421 | 0.8 | ORWO ZU21 | Pg |
Northern sky survey | 317/29 | ZN-FON-019 |
072 |
 |
3250 | 15867 | GUA040C002193 | 10 38 33 | + 68 8 23 | 930422 | 0.7 | ORWO ZU21 | Pg |
Northern sky survey | 317/29 | ZN-FON-019 |
073 |
 |
Pages: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
GUA040C002144 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002145 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002146 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002147 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002148 Scans are available on e-mail demand: | rgb 1200 dpi | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002149 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002150 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002151 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002152 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002153 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002154 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002155 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002156 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002157 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002158 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002159 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002160 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002161 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002162 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002163 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002164 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002165 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002166 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002167 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002168 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002169 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002170 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002171 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002172 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002173 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002174 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
GUA040C002175 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002176 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002177 Scans are available on e-mail demand: | rgb 1200 dpi | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
GUA040C002178 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 8 bit 300 dpi | <Click to close> |
GUA040C002179 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 8 bit 300 dpi | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002180 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 8 bit 300 dpi | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
GUA040C002181 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 8 bit 300 dpi | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
GUA040C002182 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 8 bit 300 dpi | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
GUA040C002183 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 8 bit 300 dpi | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 8 bit 1200 dpi reduced | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
GUA040C002184 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 8 bit 300 dpi | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
GUA040C002185 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 8 bit 300 dpi | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002186 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002187 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | <Click to close> |
GUA040C002188 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
GUA040C002189 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
GUA040C002190 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
GUA040C002191 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
GUA040C002192 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
GUA040C002193 Scans are available on e-mail demand: | grey 16 bit 1200 dpi TIFF,FITS 400Mb | grey 16 bit 1200 dpi (90 CW rotated) TIFF,FITS 400Mb | grey 16 bit 1200 dpi TIFF,FITS 400Mb | <Click to close> |
| L.Pakuliak. Questions, remarks and propositions are welcome. |
| |