DATABASE of JOINT PLATE ARCHIVE (DBGPA V2.0)  
  SEARCH PLATES: 


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
Locate plate Log No   

No UID GUA ID RA DEC DateExp Emulsioncolor objectavail logbookpage images
300115617GUA040C001998B21 41 22- 6 43 558107234.7ORWO ZU21Pg (148) Gallia10/89ZN-DWA-011 119
300215618GUA040C00199912 48 3+ 4 8 399205020.8ORWO ZU21Pg Northern sky survey317/6ZN-FON-017 099
300315619GUA040C002000A13 3 34+ 0 4 559205020.8ORWO ZU21Pg Northern sky survey317/7ZN-FON-017 100
300415620GUA040C002000B22 18 34- 6 0 258107243ORWO ZU21Pg (18) Melpomene10/89ZN-DWA-011 120
300515621GUA040C00200114 8 1+ 4 6 479205020.8ORWO ZU21Pg Northern sky survey317/7ZN-FON-017 101
300615622GUA040C002002A14 23 57+ 32 5 269205020.7ORWO ZU21Pg Northern sky survey317/7ZN-FON-017 102
300715623GUA040C002002B19 41 35- 20 12 2181072410ORWO ZU21Pg (11) Parthenope10/89ZN-DWA-011 121
300815624GUA040C00200314 7 55+ 4 9 479205070.8ORWO ZU21Pg Northern sky survey317/7ZN-FON-017 103
300915625GUA040C002004A15 27 30+ 16 8 379205070.7ORWO ZU21Pg Northern sky survey317/7ZN-FON-017 104
301015626GUA040C002004B18 11 27- 13 21 418107293ORWO ZU21Pg (121) Hermione10/90ZN-DWA-012 001
301115627GUA040C00200515 59 41+ 16 6 339205070.8ORWO ZU21Pg Northern sky survey317/7ZN-FON-017 105
301215628GUA040C002006A13 19 40+ 28 4 169205200.7ORWO ZU21Pg Northern sky survey317/7ZN-FON-017 106
301315629GUA040C002006B19 37 5- 20 37 288107293ORWO ZU21Pg (11) Parthenope10/90ZN-DWA-012 002
301415630GUA040C00200714 23 55+ 20 6 269205200.7ORWO ZU21Pg Northern sky survey317/7ZN-FON-017 107
301515631GUA040C002008A15 27 52+ 0 4 389205200.8ORWO ZU21Pg Northern sky survey317/8ZN-FON-017 108
301615632GUA040C002008B20 8 52+ 13 57 1681072910ORWO ZU21Pg 1565 Lemaitre10/90ZN-DWA-012 003
301715633GUA040C00200914 8 8+ 36 6 489205230.7ORWO ZU21Pg Northern sky survey317/8ZN-FON-017 108
301815634GUA040C002010A14 23 57+ 32 5 269205230.8ORWO ZU21Pg Northern sky survey317/8ZN-FON-017 108
301915635GUA040C002010B21 37 59- 7 55 598107295ORWO ZU21Pg (148) Gallia10/90ZN-DWA-012 004
302015636GUA040C00201117 35 57+ 36 8 119205230.8ORWO ZU21Pg Northern sky survey317/8ZN-FON-017 109
302115637GUA040C002012A18 7 42+ 8 8 289205230.8ORWO ZU21Pg Northern sky survey317/8ZN-FON-017 109
302215638GUA040C002012B22 17 10- 6 47 278107293ORWO ZU21Pg (18) Melpomene16/1ZN-DWA-012 005
302315639GUA040C00201318 40 4+ 32 7 509207020.7ORWO ZU21Pg Northern sky survey317/8ZN-FON-018 001
302415640GUA040C002014A18 39 50+ 12 6 489207020.8ORWO ZU21Pg Northern sky survey317/8ZN-FON-018 002
302515641GUA040C002014B19 23 47+ 60 15 128108041ORWO ZU21Pg SA 1720/21
302615642GUA040C00201519 28 1+ 28 5 119207020.8ORWO ZU21Pg Northern sky survey317/8ZN-FON-018 003
302715643GUA040C002016A20 15 59+ 56 5 189207020.7ORWO ZU21Pg Northern sky survey317/9ZN-FON-018 004
302815644GUA040C002016B19 31 35- 21 9 3681080510ORWO ZU21Pg (11) Parthenope16/1ZN-DWA-012 007
302915645GUA040C00201718 40 0+ 8 3 499207040.8ORWO ZU21Pg Northern sky survey317/9ZN-FON-018 005
303015646GUA040C002018A18 40 0+ 8 3 499207091ORWO ZU21Pg Northern sky survey317/9ZN-FON-018 006
303115647GUA040C002018B21 32 47- 9 29 481080510ORWO ZU21Pg (148) Gallia16/1ZN-DWA-012 008
303215648GUA040C00201918 55 46+ 0 5 569207090.8ORWO ZU21Pg Northern sky survey317/9ZN-FON-018 007
303315649GUA040C002020A19 28 4+ 44 4 139207090.6ORWO ZU21Pg Northern sky survey317/9ZN-FON-018 008
303415650GUA040C002020B22 14 16- 7 56 298108055ORWO ZU21Pg (18) Melpomene16/1ZN-DWA-012 009
303515651GUA040C00202120 15 47+ 32 6 169207090.6ORWO ZU21Pg Northern sky survey317/9ZN-FON-018 009
303615652GUA040C002022A0 0 34+ 15 58 429209230.7ORWO ZU21Pg Northern sky survey317/9ZN-FON-018 010
303715653GUA040C002022B22 0 0+ 11 19 1981080610ORWO ZU21Pg (1520) Imatra16/2ZN-DWA-012 010
303815654GUA040C0020230 0 16+ 12 4 429209230.7ORWO ZU21Pg Northern sky survey317/9ZN-FON-018 011
303915655GUA040C002024A2 8 6+ 4 10 139209230.8ORWO ZU21Pg Northern sky survey317/10ZN-FON-018 012
304015656GUA040C002024B22 43 45+ 0 25 4881080610ORWO ZU21Pg (552) Sigelinde16/2ZN-DWA-012 011
304115657GUA040C0020252 24 0+ 4 6 349209230.8ORWO ZU21Pg Northern sky survey317/10ZN-FON-018 013
304215658GUA040C002026A1 52 0+ 4 4 489209240.8ORWO ZU21Pg Northern sky survey317/10ZN-FON-018 014
304315660GUA040C0020272 39 52+ 0 4 529209240.9ORWO ZU21Pg Northern sky survey317/10ZN-FON-018 015
304415661GUA040C002028A2 39 43+ 4 8 529209240.8ORWO ZU21Pg Northern sky survey317/10ZN-FON-018 016
304515662GUA040C002028B21 20 0- 13 21 1881082110ORWO ZU21Pg (148) Gallia16/2
304615663GUA040C0020292 56 7+ 4 10 59209250.8ORWO ZU21Pg Northern sky survey317/10ZN-FON-018 017
304715664GUA040C002030A3 11 46+ 0 3 169209250.9ORWO ZU21Pg Northern sky survey317/10ZN-FON 018
304815665GUA040C002030B18 24 44+ 60 3 398108215ORWO ZU21Pg Field - ZN-DWA-012 016
304915666GUA040C0020313 27 46+ 0 5 229209250.9ORWO ZU21Pg Northern sky survey317/10ZN-FON-018 019
305015667GUA040C002032A2 39 45+ 44 8 539209260.7ORWO ZU21Pg Northern sky survey317/11ZN-FON-018 020


 Pages:  1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
           27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
           52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
           77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 |


L.Pakuliak. Questions, remarks and propositions are welcome.